C3DZ 17271-B = Driven Gear - Speedometer 17 teeth, 6 ridges on the cable end | |
Year(s) | 1961-1967 |
Application | (1965-1966) 3.00:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.00:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 6.95x14, tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.20:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 6.50x13, 7.00x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1966) 3.00:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.00:1 rear axle ratio, 6.50x13, 6.95x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 3.50 rear axle ratio. 6.50x13, 7x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear |
Part Number (should be same as below)(this line goes away) | C3DZ 17271-B |
Ford Part Number | C3DZ 17271-B |
Section | 172 |
Identification (printed on part) | |
Color | white |
Quantity per Vehicle | 1 |
Part was Replaced By | |
This Part Replaces | C1UU 17271-A |
This Part Goes with these Other Parts | 7A039, 17298, 17260, 17292, 17262 |
This Part is Part of this Larger Assembly | |
Instruction Sheet Number | |
Autolite/Motorcraft Number | |
Aftermarket Part | |
Material | |
Opposite (left-right) Part | |
Part used in other Fords | |
Notes | |
Source of Information | |
extra notes | |
database ID | 5059 |
Years | Drawing Name | Description |
---|---|---|
1961-1962 | Transmission and Extension (Ford 2.93 side-cover) - 144/170 engine | |
1963-1967 | 3-Speed Ford 3.03 Synchro. Transmission | |
1963-1964 | 4-Speed Dagenham Transmission - 144, 170 engine | |
1963-1964 | Gear Shift Column - Remote Control - Dagenham 4-Speed |
Thanks for the positive comments that have been left on this site. It is still a work in progress.