The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
20324-S8 | 1961-1967 | Bolt - Speedometer Cable to Transmission | 1/4"-20, 5/8" long, hexagon head, full diameter body, bolt | |
20366-S8 | 1963-1964 | Bolt - Input Shaft Bearing Retainer to Case | 5/16"-18, 7/8" long, hexagon head, full diameter body, bolt | |
20410-S8 | 1963-1964 | Bolt - Transmission Extension Housing to Case | 7/16"-14, 1-1/8" long, hexagon head, full diameter body, bolt | |
20470-S8 | 1963-1964 | Bolt - Mounting Spacer | 7/16"-14, 1-1/2" long, hexagon head, full diameter body, bolt | |
34805-S8 | 1961-1967 | Lockwasher - Speedometer Cable to Transmission | 1/4" bolt, 1/2" O.D., 1/16" thick, medium lock washer | |
34806-S7 | 1963-1964 | Lockwasher - Input Shaft Bearing Retainer to Case | 5/16" bolt size, 19/32" O.D., 5/64" thick, medium lock washer | |
34808-S8 | 1963-1964 | Lockwasher - Mounting Spacer | 7/16" bolt, 25/32" O.D., 7/64" thick, medium lock washer | |
34808-S8 | 1963-1964 | Lockwasher - Extension Housing Assembly | 7/16" bolt, 25/32" O.D., 7/64" thick, medium lock washer | |
354655-S | 1963-1964 | Washer - Countershaft Gear Pilot Bearing | 3/4" bolt size, 49/64" I.D., 31/32" O.D., 3/64" thick, flat washer | |
358035-S | 1963-1967 | Plug - Transmission Filler | 1/2"-14 pipe thread, 5/8" thread length, square-head threaded plug | |
371350-S | 1963-1964 | Ball - Output Shaft | 3/16" diameter steel ball | |
375931-S2 | 1963-1964 | Pin - Extension Housing Assembly | 1/4" diameter, 1/2" long, groove pin | |
87036-S94 | 1963-1964 | Seal - Speedometer Cable to Transmission | 11/16" I.D., 57/64" O.D., O-ring seal | |
???? 17260-? | 1963-1964 | Cable Assembly - Speedometer | ??? | |
???? 17262-? | 1963-1964 | Core - Speedometer Cable | ??? | |
C0DD 17271-A | 1961-1967 | Driven Gear - Speedometer | 16 teeth | (1965-1966) 3.00:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 3.50:1 rear axle ratio. 7.50x14, 7.00x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1964-1967) 3.50:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.00:1 rear axle ratio, 7.00x14 tires, 170 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.00:1 rear axle ratio, 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio, 7x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 7.35x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear |
C1DD 17271-A | 1961-1967 | Driven Gear - Speedometer | 20 teeth | (1961-1962) 4.00:1 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 6.50x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1965-1966) 4.11:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio, 6.50x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1963-1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1966) 3.50:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 6.50x13, 6.95x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio, 6.50x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio, 6.50x13 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1965-1966) 4.11:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio, 6.50x13, 6.95x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear |
C1UU 17271-A | 1961-1964 | Driven Gear - Speedometer | 17 teeth, 12 ridges on the cable end | (1961-1962) - 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 before serial #430,001, not used on 1-ton payload) - 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963 before serial #430,001) - 3.50 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) - 3.50 rear axle ratio. 6.50x13, 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear |
C0DD 17271-B | 1961-1967 | Driven Gear - Speedometer | 18 teeth | (1965-1966) 3.20:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 4.00:1 rear axle ratio, 7.50x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1964-1967) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1965-1967) 4.57:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1963-1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-C Drive Gear (1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with C3UZ 17285-B Drive Gear |
C0DZ 17271-B | 1961-1967 | Driven Gear - Speedometer | 19 teeth | (1961-1962) 4.00:1 rear axle ratio. 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1966-1967) 4.00:1 rear axle ratio. 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967) 4.11:1 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio. 7x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio. 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear |
C3DZ 17271-B | 1961-1967 | Driven Gear - Speedometer | 17 teeth, 6 ridges on the cable end | (1965-1966) 3.00:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.00:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 6.95x14, tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.20:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 6.50x13, 7.00x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1966) 3.00:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.00:1 rear axle ratio, 6.50x13, 6.95x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 3.50 rear axle ratio. 6.50x13, 7x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear |
C0DD 17271-C | 1961-1967 | Driven Gear - Speedometer | 19 teeth | (1961-1962) 4.00:1 rear axle ratio. 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1966-1967) 4.00:1 rear axle ratio. 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967) 4.11:1 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio. 7x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio. 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear |
B7C 17285-A | 1963-1967 | Drive Gear - Speedometer | 6 teeth | (1963 before serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963 before serial #430,001) 3.50 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1965-1966) 3.50 rear axle ratio. 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1964-1967) 3.50 rear axle ratio. 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1967) 3.50 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 6.50x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1966-1967) 4.00 rear axle ratio, 6.95x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1965-1966) 4.11 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1967) 4.11 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1967) 4.11 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1967) 4.11 rear axle ratio, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1963 except 1-ton payload) 4.57 rear axle ratio, 7x13, 7x14 tires, 3-speed manual transmission, used with B7D 17322-C Driven Gear (1964) 3.50 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C3DZ 17271-B Driven Gear (1964) 3.50 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 6.50x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 7x13, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.11 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear |
C0DR 17285-A | 1961-1962 | Drive Gear - Speedometer | 6 teeth | (1961-1962) 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1961-1962) 3.50 rear axle ratio. 7.50x14, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1961-1962) 4.00 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1961-1962) 4.00 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1961-1962) 4.00 rear axle ratio. 7.50x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear |
C5TZ 17285-A | 1965-1967 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, automatic transmission, 6.50x13, 6.95x14, 7.35x14 tires, used with C3DZ 17271-B Driven Gear (1965-1967) 3.00:1 rear axle ratio, 170 engine with automatic transmission, 7x14 tires, used with C0DD 17271-A Driven Gear (1967) 3.00:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14 tires, used with C3DZ 17271-B Driven Gear (1967) 3.00:1 rear axle ratio, 240 engine with automatic transmission, 7.35x14 tires, used with C0DD 17271-A Driven Gear (1965-1966) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14, 7.35x14 tires, used with C1DD 17271-A Driven Gear (1965-1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 7x14 tires, used with C0DD 17271-C Driven Gear (1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14 tires, used with C1DD 17271-A Driven Gear (1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 7.35x14 tires, used with C0DD 17271-C Driven Gear |
D0TZ 17285-A | 1964-1967 | Drive Gear - Speedometer | 6 teeth | (1964) 3.50:1 rear axle ratio, automatic transmission (1964) 4.00:1 rear axle ratio, automatic transmission (1964) 4.11:1 rear axle ratio, automatic transmission (1965-1967) 3.50:1 rear axle ratio, 3-speed manual transmission (1965-1967) 4.00:1 rear axle ratio, 3-speed manual transmission (1965-1967) 4.11:1 rear axle ratio, 3-speed manual transmission |
C3UZ 17285-A | 1963-1964 | Drive Gear - Speedometer | 6 teeth | (1963) 3.50:1 axle ratio, 6.50x13, 7x13, 7x14 tires, 4-speed manual transmission, used with C1UU 17271-A Driven Gear (1964) 3.50:1 axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C3DZ 17271-B Driven Gear (1964) 3.50:1 axle ratio, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-A Driven Gear (1963-1964) 4.00:1 axle ratio, 6.50x13 tires, 4-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964) 4.00:1 axle ratio, 7x13, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-C Driven Gear (1963-1964) 4.11:1 axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C1DD 17271-A Driven Gear (1964) 4.11:1 axle ratio, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-C Driven Gear |
C4UZ 17285-A | 1965-1967 | Drive Gear - Speedometer | 6 teeth | (1965-1966) 3.50 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, 170 engine with automatic transmission, used with C3DZ 17271-B Driven Gear (1965-1967) 3.50 rear axle ratio. 7x14 tires, 170 engine with automatic transmission, used with C0DD 17271-A Driven Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 170 engine with automatic transmission, used with C3DZ 17271-B Driven Gear (1967) 3.50 rear axle ratio. 7.35x14 tires, 170 engine with automatic transmission, used with C0DD 17271-A Driven Gear (1967) 4.00 rear axle ratio. 6.50x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1967) 4.00 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1965-1966) 4.11 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1967) 4.11 rear axle ratio. 6.50x13, 6.95x14 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1965-1967) 4.11 rear axle ratio. 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1967) 4.11 rear axle ratio. 7.35x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear |
D1UZ 17285-A | 1965-1967 | Drive Gear - Speedometer | 6 teeth | (1965-1967) 3.50:1 rear axle ratio, automatic transmission, 170 engine (1967) 4.00:1 rear axle ratio, automatic transmission (1965-1967) 4.11:1 rear axle ratio, automatic transmission |
D0TZ 17285-B | 1963-1967 | Drive Gear - Speedometer | 5 teeth | 4.57:1 rear axle ratio, 3-speed manual transmission 4.57:1 rear axle ratio, automatic transmission |
C3UZ 17285-B | 1963-1967 | Drive Gear - Speedometer | 5 teeth | (1963 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1964-1967) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1965-1967) 4.57:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with C0DD 17271-B Driven Gear |
C3OZ 17285-C | 1965-1967 | Drive Gear - Speedometer | 7 teeth | 3.00:1 rear axle ratio, 3-speed manual transmission 3.20:1 rear axle ratio, 3-speed manual transmission ?? |
D1TZ 17285-C | 1965-1967 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, automatic transmission (1965-1967) 3.50:1 rear axle ratio, automatic transmission, 240 engine |
C3UZ 17285-C | 1964 | Drive Gear - Speedometer | 5 teeth | (1963-1964) 4.57:1 rear axle ratio, 7x13, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-B Driven Gear |
C2OZ 17285-D | 1965-1967 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, 3-speed manual transmission, 6.95x14, 7.35x14 tires, used with C3DZ 17271-B Driven Gear (1965-1966) 3.00:1 rear axle ratio, 3-speed manual transmission, 7.00x14 tires, used with C0DD 17271-A Driven Gear (1967) 3.00:1 rear axle ratio, 3-speed manual transmission, 6.95x14 tires, used with C3DZ 17271-B Driven Gear (1967) 3.00:1 rear axle ratio, 3-speed manual transmission, 7.00x14, 7.35x14 tires, used with C0DD 17271-A Driven Gear (1965-1966) 3.20:1 rear axle ratio, 3-speed manual transmission, 6.95x14, 7.35x14 tires, used with C0DD 17271-B Driven Gear (1965-1966) 3.20:1 rear axle ratio, 3-speed manual transmission, 7.00x14 tires, used with C3DZ 17271-B Driven Gear |
C1DD 17292-A | 1961-1967 | Retainer - Speedometer Driven Gear | (0.665"-0.685") O.D., (0.330"-0.345") I.D., C-type retainer | manual transmission |
C1DZ 17292-A | 1961-1967 | Retainer - Speedometer Driven Gear | 0.625" width | |
B7D 17322-C | 1963 | Driven Gear - Speedometer | 21 teeth | (1963 except 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear |
C1UZ 6068-A | 1961-1964 | Insulator - Engine Rear Support (Transmission to Body Mount) | 1.815" O.D. for approximately 1-1/4" to 2.01" overall length | 144, 170 engine |
C3UZ 7003-B | 1963-1964 | Transmission - Dagenham Manual 4-speed | 3.163, 2.214, 1.412, 1, R3.346 gear ratios | |
C2DZ 7005-A | 1963-1964 | Case Assembly - 4-Speed Transmission | ??? | |
???? 7006-? | 1963-1964 | Case - Transmission | ??? | |
C2DZ 7017-C | 1963-1964 | Shaft - Transmission Input | 21 helical teeth, 30 clutch teeth, 10 splines, 8.23" long | |
C2DZ 7026-A | 1963-1964 | Snap Ring - Input Shaft Bearing | 3.16" O.D., 2.97" I.D., 1" gap, 0.079" thick | |
C3TZ 7034-A | 1963-1964 | Vent Assembly - Case | 1/2" diameter at one end, 1-1/8" diameter at other end | |
C2DZ 7050-A | 1963-1964 | Retainer - Input Shaft Bearing | ??? | |
C4DR 7051-A | 1963-1964 | Gasket - Input Shaft Bearing Retainer | ??? | |
C2DZ 7051-A | 1963-1964 | Gasket - Input Shaft Bearing Retainer | ??? | |
B5AZ 7052-A | 1963-1967 | Seal - Extension Housing Oil | 2-23/32" O.D., 1-11/16" I.D., 1/2" wide | (1963-1964) Dagenham 4-sp transmission (1963-1967) 3-sp Top-Cover transmission |
C2DZ 7059-A | 1963-1964 | Snap Ring - 3rd & 4th Speed Synchronizer Hub | 1.25" O.D., 1.07" I.D., 5/64" thick | |
C3UZ 7061-C | 1963-1964 | Shaft - Output | ??? | |
C2DZ 7063-B | 1963-1964 | Sleeve - Transmission Output Shaft | ??? | |
C2DZ 7064-A | 1963-1964 | Snap Ring - Input Shaft Bearing to Shaft | 1.58" O.D., 1.26" I.D., 0.092" thick | |
8D 7065- | 1963-1964 | Bearing - Transmission Input Shaft | 3.1493" O.D., 1.778" I.D. | |
C2DZ 7065-A | 1963-1964 | Bearing - Transmission Output Shaft | 3.124" O.D., 1.25" I.D., 0.874" thick | |
C2DZ 7085-A | 1963-1964 | Retainer Assembly - Transmission Output Shaft Bearing | 4.617" O.D., 2.65" I.D., 5/8" thick, with two 1.12" slots | |
C4DR 7086-A | 1963-1964 | Gasket - Output Shaft Bearing Retainer | ??? | |
C2DZ 7086-A | 1963-1964 | Gasket - Output Shaft Bearing Retainer | ??? | |
C2DZ 7A011-A | 1963-1964 | Seal - Input Shaft Oil | ??? | |
C3UZ 7A039-B | 1963-1964 | Assembly - Extension Housing | ??? | |
C2DZ 7A044-A | 1963-1964 | Insert - 1st & 2nd speed synchronizer clutch hub | ??? | |
C2DZ 7A044-B | 1963-1964 | Insert - 3rd & 4th speed synchronizer clutch hub | ??? | |
C2DZ 7100-A | 1963-1964 | Gear - First Speed | 30 helical teeth, 33 clutch teeth | |
C2DZ 7103-A | 1963-1964 | Gear - Second Speed | 27 helical teeth, 33 clutch teeth | |
C2DZ 7107-A | 1963-1964 | Snap Ring - 1st & 2nd Speed Synchronizer Blocking | ??? | |
C2DZ 7107-B | 1963-1964 | Snap Ring - 3rd & 4th Speed Synchronizer Blocking | ??? | |
C2DZ 7109-B | 1963-1964 | Snap Ring - 1st & 2nd Speed Synchronizer Hub | ??? | |
D1FZ 7109-B | 1963-1964 | Snap Ring - 3rd & 4th Speed Synchronizer Hub | ??? | |
C2DZ 7109-C | 1963-1964 | Snap Ring - 3rd & 4th Speed Synchronizer Hub | ??? | |
C2DZ 7111-B | 1963-1964 | Countershaft | 9.08" long, 0.7610"- 0.7615" O.D. | |
C2DZ 7113-A | 1963-1964 | Gear - Countershaft Cluster | A=7-41/64" long, B=31 teeth, C=23 teeth, D=18 teeth, E=15 teeth spur, F=14 teeth | |
C2DZ 7118-B | 1963-1964 | Bearing - Input Shaft Pilot | set of 12 bearings | |
C2DZ 7119-A | 1963-1964 | Washer - Countershaft Gear Thrust | 2" O.D., 1.04" I.D. | |
C2DZ 7119-B | 1963-1964 | Washer - Countershaft Gear Thrust | 2" O.D., 0.80" I.D. | |
C2DZ 7121-A | 1963-1964 | Roller - Countershaft Gear Pilot Bearing | ??? | |
C2DZ 7124-B | 1963-1964 | Synchronizer Assembly - Reverse Idler | ??? | |
C2DZ 7124-C | 1963-1964 | Synchronizer Assembly - 3rd & 4th Speed | ??? | |
C2DZ 7140-A | 1963-1964 | Shaft - Reverse Idler Gear | ??? | |
C2DZ 7141-A | 1963-1964 | Gear and Bushing Assembly - Reverse Idler | ??? | |
C2DZ 7153-B | 1963-1964 | Gasket Set - Dagenham 4-sp Transmission | includes:
|
|
C3UZ 7B198-B | 1963-1964 | Flange Yoke - Transmission Output Shaft Coupling | ??? | |
C3UZ 7C286-A | 1963-1964 | Spacer - Mounting | ??? | |
C2DZ 7B340-A | 1963-1964 | Gear - Third Speed Minshaft | ??? |
Thanks for the positive comments that have been left on this site. It is still a work in progress.