The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
C0DD 17271-A | 1961-1967 | Driven Gear - Speedometer | 16 teeth | (1965-1966) 3.00:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 3.50:1 rear axle ratio. 7.50x14, 7.00x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1964-1967) 3.50:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.00:1 rear axle ratio, 7.00x14 tires, 170 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.00:1 rear axle ratio, 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio, 7x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 7.35x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear |
C1DD 17271-A | 1961-1967 | Driven Gear - Speedometer | 20 teeth | (1961-1962) 4.00:1 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 6.50x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1965-1966) 4.11:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio, 6.50x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1963-1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1966) 3.50:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 6.50x13, 6.95x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio, 6.50x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio, 6.50x13 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1965-1966) 4.11:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio, 6.50x13, 6.95x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear |
C1UU 17271-A | 1961-1964 | Driven Gear - Speedometer | 17 teeth, 12 ridges on the cable end | (1961-1962) - 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 before serial #430,001, not used on 1-ton payload) - 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963 before serial #430,001) - 3.50 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) - 3.50 rear axle ratio. 6.50x13, 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear |
C0DD 17271-B | 1961-1967 | Driven Gear - Speedometer | 18 teeth | (1965-1966) 3.20:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 4.00:1 rear axle ratio, 7.50x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1964-1967) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1965-1967) 4.57:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1963-1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-C Drive Gear (1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with C3UZ 17285-B Drive Gear |
C0DZ 17271-B | 1961-1967 | Driven Gear - Speedometer | 19 teeth | (1961-1962) 4.00:1 rear axle ratio. 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1966-1967) 4.00:1 rear axle ratio. 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967) 4.11:1 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio. 7x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio. 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear |
C3DZ 17271-B | 1961-1967 | Driven Gear - Speedometer | 17 teeth, 6 ridges on the cable end | (1965-1966) 3.00:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.00:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 6.95x14, tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.20:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 6.50x13, 7.00x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1966) 3.00:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.00:1 rear axle ratio, 6.50x13, 6.95x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 3.50 rear axle ratio. 6.50x13, 7x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear |
C0DD 17271-C | 1961-1967 | Driven Gear - Speedometer | 19 teeth | (1961-1962) 4.00:1 rear axle ratio. 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1966-1967) 4.00:1 rear axle ratio. 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967) 4.11:1 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio. 7x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio. 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear |
B7D 17322-C | 1963 | Driven Gear - Speedometer | 21 teeth | (1963 except 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear |
Thanks for the positive comments that have been left on this site. It is still a work in progress.