The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
20324-S8 | 1961-1967 | Bolt - Speedometer Cable to Transmission | 1/4"-20, 5/8" long, hexagon head, full diameter body, bolt | |
20386-S8 | 1963-1967 | Screw - Transmission Cover to Case | 5/16"-18, 1" long, hexagon head, full diameter body, bolt | |
20430-S8 | 1963-1967 | Bolt - Extension to Case | 7/16"-14, 1-1/4" long, hexagon head, full diameter body, bolt | |
305080-S | 1963-1967 | Pin - Reverse Idler Gear Shaft to Case | 1/4" diameter, 1" long, roll pin | |
33800-S8 | 1963-1967 | Nut - Shift Lever | 3/8"-24, 9/16" wide, 21/64" thick, regular hexagon nut | |
34805-S8 | 1961-1967 | Lockwasher - Speedometer Cable to Transmission | 1/4" bolt, 1/2" O.D., 1/16" thick, medium lock washer | |
34806-S7 | 1961-1967 | Lockwasher - Input Shaft Bearing Retainer to Case | 5/16" bolt size, 19/32" O.D., 5/64" thick, medium lock washer | |
34808-S8 | 1963-1967 | Lockwasher - Extension to Case | 7/16" bolt, 25/32" O.D., 7/64" thick, medium lock washer | |
34847-S8 | 1963-1967 | Lockwasher - Shift Lever | 3/8" bolt size, 45/64" O.D., 1/8" thick, heavy, split lock washer | |
350673-S | 1961-1967 | Bolt - Input Shaft Bearing Retainer to Case | 5/16"-18, 3/4" long, hexagon-washer-head bolt with oil seal | |
351588-S | 1963-1967 | Washer - Output Yoke to Shaft | 23/32" bolt, 3/4" I.D., 1-5/16" O.D., 7/32" thick, flat washer | |
353351-S | 1961-1967 | Ball - Speedometer Drive Gear to Shaft | 1/4" diameter steel ball | |
353647-S8 | 1963-1967 | Pin - Countershaft to Case | 1/4" diameter, 1-1/4" long, roll pin | |
354398-S | 1961-1967 | Washer - Countershaft Gear Pilot Bearing Roller | 7/8" bolt size, 29/32"(0.908" - 0.918") I.D., 1-7/64" O.D., 3/64" thick, flat washer | |
358035-S | 1963-1967 | Plug - Transmission Filler | 1/2"-14 pipe thread, 5/8" thread length, square-head threaded plug | |
371518-S | 1963-1967 | Nut - Transmission Output Yoke to Shaft | 3/4"-20, 1-1/16" width, 19/32" thick, locking nut with 3 notches | |
372110-S | 1963-1967 | Screw - Transmission Cover to Case | 5/16"-18, 5/8" long, hexagon-washer-head screw | |
373719-S | 1963-1967 | Plug - Magnetic Drain | 1/2"-14 pipe thread, 5/8" thread length, external square-head, magnetic, threaded plug | |
377884-S | 1963-1967 | Ring - Low and Reverse Synchronizer Retaining | 1-59/64" O.D., 1-49/64" I.D., 3/32" thick, snap ring | |
377885-S | 1963-1967 | Screw - Interlock Spring | 3/8"-16, 7/8" long, headless set screw | |
377886-S | 1963-1967 | Screw - Fork to Rail | 5/16"-24, 59/64" long, hexagon-socket, locking set screw with nylon insert | |
379906-S7-8 | 1963-1967 | Screw - Transmission Identification Tag Attachment | No. 6-32, 3/8" long, self-tapping, pan-head screw | |
44727-S8 | 1963-1967 | Washer - Shift Lever | 3/8" bolt size, 7/8" O.D., 1/16" thick, flat washer | |
74112-S | 1963-1967 | Plug - High and Intermediate Shifter Rail | 11/16" diameter expansion plug | |
C1UF 17260-A | 1961-1962 | Cable Assembly - Speedometer | 130.24" long | manual transmission (light duty), before serial #B68,001 |
C2UZ 17260-D | 1961-1967 | Cable Assembly - Speedometer | L.H. wind, 130.26" long. includes C5AZ 17262-B Core |
manual transmission (light duty), before serial #B68,001 |
C2UZ 17260-E | 1967 | Cable Assembly - Speedometer | L.H. wind, 131.90" long. includes C5AZ 17262-B Core |
manual transmission, light duty, from serial #B68,001 |
C1UF 17262-A | 1961-1962 | Core/Shaft - Speedometer Cable | 0.13" diameter, 130.90" long | manual transmission, from serial #B68,001 |
C5AZ 17262-B | 1961-1963, 1965-1967 | Core - Speedometer Cable | 0.13" diameter, 131.90" (130.26") long, L.H. wind cut to length from bulk 135" long |
manual transmission, from serial #B68,001 |
C0DD 17271-A | 1961-1967 | Driven Gear - Speedometer | 16 teeth | (1965-1966) 3.00:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 3.50:1 rear axle ratio. 7.50x14, 7.00x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1964-1967) 3.50:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.00:1 rear axle ratio, 7.00x14 tires, 170 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.00:1 rear axle ratio, 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio, 7x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 7.35x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear |
C1DD 17271-A | 1961-1967 | Driven Gear - Speedometer | 20 teeth | (1961-1962) 4.00:1 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 6.50x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1965-1966) 4.11:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio, 6.50x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1963-1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1966) 3.50:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 6.50x13, 6.95x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio, 6.50x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio, 6.50x13 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1965-1966) 4.11:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio, 6.50x13, 6.95x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear |
C1UU 17271-A | 1961-1964 | Driven Gear - Speedometer | 17 teeth, 12 ridges on the cable end | (1961-1962) - 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 before serial #430,001, not used on 1-ton payload) - 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963 before serial #430,001) - 3.50 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) - 3.50 rear axle ratio. 6.50x13, 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear |
C0DD 17271-B | 1961-1967 | Driven Gear - Speedometer | 18 teeth | (1965-1966) 3.20:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 4.00:1 rear axle ratio, 7.50x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1964-1967) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1965-1967) 4.57:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C3UZ 17285-B Drive Gear (1963-1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-C Drive Gear (1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with C3UZ 17285-B Drive Gear |
C0DZ 17271-B | 1961-1967 | Driven Gear - Speedometer | 19 teeth | (1961-1962) 4.00:1 rear axle ratio. 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1966-1967) 4.00:1 rear axle ratio. 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967) 4.11:1 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio. 7x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio. 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear |
C3DZ 17271-B | 1961-1967 | Driven Gear - Speedometer | 17 teeth, 6 ridges on the cable end | (1965-1966) 3.00:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.00:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 6.95x14, tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1967) 3.00:1 rear axle ratio, 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1965-1966) 3.20:1 rear axle ratio, 7.00x14 tires, 3-speed manual transmission, used with C2OZ 17285-D Drive Gear (1961-1962) 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963 before serial #430,001) 3.50 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio. 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50:1 rear axle ratio, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 3.50:1 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1964) 3.50:1 rear axle ratio, 6.50x13, 7.00x13 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1966) 3.00:1 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.00:1 rear axle ratio, 6.50x13, 6.95x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 3.50 rear axle ratio. 6.50x13, 7x13 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1966) 3.50 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 170 engine with automatic transmission, used with C4UZ 17285-A Drive Gear |
C0DD 17271-C | 1961-1967 | Driven Gear - Speedometer | 19 teeth | (1961-1962) 4.00:1 rear axle ratio. 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C0DR 17285-A Drive Gear (1963-1964, 1967) 4.00:1 rear axle ratio. 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1966-1967) 4.00:1 rear axle ratio. 6.95x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1967) 4.11:1 rear axle ratio. 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear (1963-1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, 4-speed manual transmission, used with C3UZ 17285-A Drive Gear (1965-1967) 3.50:1 rear axle ratio. 7x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1967) 3.50:1 rear axle ratio. 7.35x14 tires, 240 engine with automatic transmission, used with C5TZ 17285-A Drive Gear (1964) 4.00:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1967) 4.00:1 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1964) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with B7C 17285-A Drive Gear (1965-1967) 4.11:1 rear axle ratio. 7x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear (1967) 4.11:1 rear axle ratio. 7.35x14 tires, automatic transmission, used with C4UZ 17285-A Drive Gear |
B7C 17285-A | 1963-1967 | Drive Gear - Speedometer | 6 teeth | (1963 before serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963 before serial #430,001) 3.50 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1965-1966) 3.50 rear axle ratio. 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1964-1967) 3.50 rear axle ratio. 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1967) 3.50 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 6.50x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1966-1967) 4.00 rear axle ratio, 6.95x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1965-1966) 4.11 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1967) 4.11 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1967) 4.11 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1967) 4.11 rear axle ratio, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1963 except 1-ton payload) 4.57 rear axle ratio, 7x13, 7x14 tires, 3-speed manual transmission, used with B7D 17322-C Driven Gear (1964) 3.50 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C3DZ 17271-B Driven Gear (1964) 3.50 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 6.50x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 7x13, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.11 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear |
C5TZ 17285-A | 1965-1967 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, automatic transmission, 6.50x13, 6.95x14, 7.35x14 tires, used with C3DZ 17271-B Driven Gear (1965-1967) 3.00:1 rear axle ratio, 170 engine with automatic transmission, 7x14 tires, used with C0DD 17271-A Driven Gear (1967) 3.00:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14 tires, used with C3DZ 17271-B Driven Gear (1967) 3.00:1 rear axle ratio, 240 engine with automatic transmission, 7.35x14 tires, used with C0DD 17271-A Driven Gear (1965-1966) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14, 7.35x14 tires, used with C1DD 17271-A Driven Gear (1965-1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 7x14 tires, used with C0DD 17271-C Driven Gear (1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14 tires, used with C1DD 17271-A Driven Gear (1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 7.35x14 tires, used with C0DD 17271-C Driven Gear |
D0TZ 17285-A | 1964-1967 | Drive Gear - Speedometer | 6 teeth | (1964) 3.50:1 rear axle ratio, automatic transmission (1964) 4.00:1 rear axle ratio, automatic transmission (1964) 4.11:1 rear axle ratio, automatic transmission (1965-1967) 3.50:1 rear axle ratio, 3-speed manual transmission (1965-1967) 4.00:1 rear axle ratio, 3-speed manual transmission (1965-1967) 4.11:1 rear axle ratio, 3-speed manual transmission |
C3UZ 17285-A | 1963-1964 | Drive Gear - Speedometer | 6 teeth | (1963) 3.50:1 axle ratio, 6.50x13, 7x13, 7x14 tires, 4-speed manual transmission, used with C1UU 17271-A Driven Gear (1964) 3.50:1 axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C3DZ 17271-B Driven Gear (1964) 3.50:1 axle ratio, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-A Driven Gear (1963-1964) 4.00:1 axle ratio, 6.50x13 tires, 4-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964) 4.00:1 axle ratio, 7x13, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-C Driven Gear (1963-1964) 4.11:1 axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C1DD 17271-A Driven Gear (1964) 4.11:1 axle ratio, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-C Driven Gear |
C4UZ 17285-A | 1965-1967 | Drive Gear - Speedometer | 6 teeth | (1965-1966) 3.50 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, 170 engine with automatic transmission, used with C3DZ 17271-B Driven Gear (1965-1967) 3.50 rear axle ratio. 7x14 tires, 170 engine with automatic transmission, used with C0DD 17271-A Driven Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 170 engine with automatic transmission, used with C3DZ 17271-B Driven Gear (1967) 3.50 rear axle ratio. 7.35x14 tires, 170 engine with automatic transmission, used with C0DD 17271-A Driven Gear (1967) 4.00 rear axle ratio. 6.50x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1967) 4.00 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1965-1966) 4.11 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1967) 4.11 rear axle ratio. 6.50x13, 6.95x14 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1965-1967) 4.11 rear axle ratio. 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1967) 4.11 rear axle ratio. 7.35x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear |
D1UZ 17285-A | 1965-1967 | Drive Gear - Speedometer | 6 teeth | (1965-1967) 3.50:1 rear axle ratio, automatic transmission, 170 engine (1967) 4.00:1 rear axle ratio, automatic transmission (1965-1967) 4.11:1 rear axle ratio, automatic transmission |
D0TZ 17285-B | 1963-1967 | Drive Gear - Speedometer | 5 teeth | 4.57:1 rear axle ratio, 3-speed manual transmission 4.57:1 rear axle ratio, automatic transmission |
C3UZ 17285-B | 1963-1967 | Drive Gear - Speedometer | 5 teeth | (1963 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1964-1967) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1965-1967) 4.57:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with C0DD 17271-B Driven Gear |
C3OZ 17285-C | 1965-1967 | Drive Gear - Speedometer | 7 teeth | 3.00:1 rear axle ratio, 3-speed manual transmission 3.20:1 rear axle ratio, 3-speed manual transmission ?? |
D1TZ 17285-C | 1965-1967 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, automatic transmission (1965-1967) 3.50:1 rear axle ratio, automatic transmission, 240 engine |
C3UZ 17285-C | 1964 | Drive Gear - Speedometer | 5 teeth | (1963-1964) 4.57:1 rear axle ratio, 7x13, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-B Driven Gear |
C2OZ 17285-D | 1965-1967 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, 3-speed manual transmission, 6.95x14, 7.35x14 tires, used with C3DZ 17271-B Driven Gear (1965-1966) 3.00:1 rear axle ratio, 3-speed manual transmission, 7.00x14 tires, used with C0DD 17271-A Driven Gear (1967) 3.00:1 rear axle ratio, 3-speed manual transmission, 6.95x14 tires, used with C3DZ 17271-B Driven Gear (1967) 3.00:1 rear axle ratio, 3-speed manual transmission, 7.00x14, 7.35x14 tires, used with C0DD 17271-A Driven Gear (1965-1966) 3.20:1 rear axle ratio, 3-speed manual transmission, 6.95x14, 7.35x14 tires, used with C0DD 17271-B Driven Gear (1965-1966) 3.20:1 rear axle ratio, 3-speed manual transmission, 7.00x14 tires, used with C3DZ 17271-B Driven Gear |
C1DD 17292-A | 1961-1967 | Retainer - Speedometer Driven Gear | (0.665"-0.685") O.D., (0.330"-0.345") I.D., C-type retainer | manual transmission |
C1DZ 17292-A | 1961-1967 | Retainer - Speedometer Driven Gear | 0.625" width | |
1A 17298- | 1961-1967 | Oil Seal - Speedometer Cable to Transmission | 11/16" I.D., 57/64" O.D., 3/32" diameter, O-ring | |
B7D 17322-C | 1963 | Driven Gear - Speedometer | 21 teeth | (1963 except 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with B7C 17285-A Drive Gear |
C1UZ 6068-A | 1961-1964 | Insulator - Engine Rear Support (Transmission to Body Mount) | 1.815" O.D. for approximately 1-1/4" to 2.01" overall length | 144, 170 engine |
C5TZ 7003-A | 1964-1967 | 3-speed Top-Cover Transmission | ??? | |
C3UZ 7003-A | 1963-1967 | Transmission - Ford 3.03 Manual 3-speed | 3.41-1 ratio, top cover | 144, 170 engine |
C4UZ 7003-A | 1964-1967 | Transmission - Ford 3.03 Manual 3-speed | 3.41-1 ratio, top cover | 144, 170 engine |
C5TZ 7003-B | 1964-1967 | 3-speed Top-Cover Transmission | ??? | |
C5UZ 7003-B | 1965-1966 | Transmission - Ford 3.03 Manual 3-speed | 2.99, 1.75, 1, R3.17 ratios, top cover includes instruction sheet IS#1424 |
240 engine |
C5UZ 7003-B | 1967 | Transmission - Ford 3.03 Manual 3-speed | 2.99, 1.75, 1, R3.17 ratios, top cover includes instruction sheet IS#1424 |
240 engine, before serial #A56,001 |
C5UZ 7003-B | 1967 | Transmission - Ford 3.03 Manual 3-speed | 2.99, 1.75, 1, R3.17 ratios, top cover includes instruction sheet IS#1424 |
240 engine, from serial #A56,001 |
C5UZ 7003-C | 1965-1966 | Transmission - Ford 3.03 Manual 3-speed | 3.41, 1.86, 1, R3.51 ratios, top cover includes instruction sheet IS#1424 |
170 engine |
C5UZ 7003-C | 1967 | Transmission - Ford 3.03 Manual 3-speed | 3.41, 1.86, 1, R3.51 ratios, top cover includes instruction sheet IS#1424 |
170 engine, before serial #A56,001 |
C5UZ 7003-C | 1967 | Transmission - Ford 3.03 Manual 3-speed | 3.41, 1.86, 1, R3.51 ratios, top cover includes instruction sheet IS#1424 |
170 engine, from serial #A56,001 |
C8UZ 7003-C | 1964-1967 | 3-speed Top-Cover Transmission | ??? | |
C8UZ 7003-D | 1964-1967 | 3-speed Top-Cover Transmission | ??? | |
C5UZ 7003-E | 1965-1967 | Transmission - Ford 3.03 Manual 3-speed | ?? ratios, top cover includes instruction sheet IS#1424 |
200 engine |
C5TZ 7003-F | 1964-1967 | 3-speed Top-Cover Transmission | ??? | |
C5TZ 7003-G | 1964-1967 | 3-speed Top-Cover Transmission | ??? | |
C5TZ 7003-H | 1964-1967 | 3-speed Top-Cover Transmission | ??? | |
C5TZ 7003-J | 1964-1967 | 3-speed Top-Cover Transmission | ??? | |
C8AZ 7005-B | 1964-1967 | Case Assembly - 3-speed Top-Cover Transmission | includes:
|
used with C5TZ 7003-A, B, F, G, H, J; C8UZ 7003-C, D. |
C3AZ 7006-E | 1963 | Case Assembly - Transmission | ??? | |
C3UZ 7017-A | 1963 | Shaft - Transmission Input | 21 helical teeth, 33 clutch teeth, 10 splines, ??" long | |
C5UZ 7017-A | 1965-1967 | Shaft - Transmission Input | 21 helical teeth, 33 clutch teeth, 10 splines, 8-3/4" long | used with C5UZ 7003-E |
C5AZ 7017-B | 1965-1967 | Shaft - Transmission Input | 20 helical teeth, 33 clutch teeth, 10 splines, 8-3/4" long | used with C5UZ 7003-B |
C4UZ 7017-B | 1964-1965 | Shaft - Transmission Input | 21 helical teeth, 33 clutch teeth, 10 splines, 8-1/8" long | used with C4UZ 7003-A, C5UZ 7003-C |
