| C1UZ 6068A = Insulator - Engine Rear Support (Transmission to Body Mount) 1.815" O.D. for approximately 1-1/4" to 2.01" overall length | |
| Year(s) | 1961-1964 |
| Application | 144, 170 engine |
| Part Number (should be same as below)(this line goes away) | C1UZ 6068-A |
| Ford Part Number | C1UZ 6068A |
| Section | 61 |
| Identification (printed on part) | |
| Color | |
| Quantity per Vehicle | 1 |
| Part was Replaced By | |
| This Part Replaces | |
| This Part Goes with these Other Parts | 6A036, 7A039, 20563-S7, 376170-S100 |
| This Part is Part of this Larger Assembly | |
| Instruction Sheet Number | |
| Autolite/Motorcraft Number | |
| Aftermarket Part | |
| Material | rubber/steel |
| Opposite (left-right) Part | |
| Part used in other Fords | |
| Notes | |
| Source of Information | |
| extra notes | |
| database ID | 1221 |
| Years | Drawing Name | Description |
|---|---|---|
| 1961-1964 | Engine Supports, Insulators, And Related Parts - Front and Rear - 144/170 engine | |
| 1961-1962 | Transmission and Extension (Ford 2.93 side-cover) - 144/170 engine | |
| 1963-1967 | 3-Speed Ford 3.03 Synchro. Transmission | |
| 1963-1964 | 4-Speed Dagenham Transmission - 144, 170 engine | |
| 1963-1964 | Gear Shift Column - Remote Control - Dagenham 4-Speed | |
| 1964-1967 | C4 Automatic Transmission Case and Housing Parts | |
| 1961-1967 | Cooling & Engine - crank pulley, timing cover, oil pan, oil filter, fuel pump |

Thanks for the positive comments that have been left on this site. It is still a work in progress.