The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
20534-S8 | 1961-1967 | Bolt - Flywheel Housing to Cylinder Block | 3/8"-16, 2-1/4" long, hexagon head, full diameter body, bolt | 144, 170 engine with manual transmission |
34370-S8 | 1964-1967 | Nut - Flywheel to Torque Converter | 3/8"-24, 9/16" wide, 21/64" thick, free running, lock nut | |
351588-S | 1963-1967 | Washer - Output Yoke to Shaft | 23/32" bolt, 3/4" I.D., 1-5/16" O.D., 7/32" thick, flat washer | |
353351-S | 1964-1967 | Ball - Automatic Transmission Output Shaft | 1/4" diameter steel ball | |
370444-S | 1964-1967 | Lockwasher - Flywheel to Torque Converter | 3/8" bolt size, ??" O.D., ??" thick, ?? Lockwasher | |
371518-S | 1963-1967 | Nut - Transmission Output Yoke to Shaft | 3/4"-20, 1-1/16" width, 19/32" thick, locking nut with 3 notches | |
376950-S | 1964-1967 | Seal - Front Oil Pump to Converter Housing | 7-5/8" O.D., 7-5/16" I.D., O-ring | |
378149-S | 1964-1967 | Screw - Main Control | No. 10-24, 1-3/8" long, cross-recessed, fillister-head, screw | |
378782-S | 1964-1967 | Bolt - Transmission Oil Pan to Case | 5/16"-18, 17/32" long, hexagon-washer-head bolt | |
378784-S | 1964-1967 | Screw - Automatic Transmision Extension Housing to Case | 3/8"-16, 1-1/8" long, hexagon-washer-head bolt | |
378785-S | 1964-1967 | Screw - Converter Housing to Case | 3/8"-16, 1-5/8" long, hexagon-washer-head bolt | |
42789-S8 | 1964-1967 | Screw - Transmission Converter Housing Lower Cover | 5/16"-18, 3/4" long, hexagon-head, screw and lockwasher | |
42789-S8 | 1964-1967 | Screw and Washer - Converter Stator Support | 5/16"-18, 3/4" long, hexagon-head, screw and lockwasher | |
87650-S | 1964-1967 | Plug - Dry Seal | 1/8"-27 pipe thread, 3/8" thread length, pipe plug | |
97533-S | 1964-1967 | Snap Ring - Governor Assembly | 1-7/16" O.D., 1-5/32" I.D., 3/64" thick, snap ring | |
??- | 1961-1967 | Lockwasher - Flywheel Housing to Cylinder Block | 3/8" bolt size, ??" O.D., ??" thick, lockwasher | automatic transmission |
????- | 1964-1967 | Lockwasher - Automatic Transmision Extension Housing to Case | ??? | |
B7C 17285-A | 1963-1967 | Drive Gear - Speedometer | 6 teeth | (1963 before serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963 before serial #430,001) 3.50 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1965-1966) 3.50 rear axle ratio. 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1964-1967) 3.50 rear axle ratio. 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1967) 3.50 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 6.50x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1966-1967) 4.00 rear axle ratio, 6.95x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1965-1966) 4.11 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1967) 4.11 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1967) 4.11 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1967) 4.11 rear axle ratio, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1963 except 1-ton payload) 4.57 rear axle ratio, 7x13, 7x14 tires, 3-speed manual transmission, used with B7D 17322-C Driven Gear (1964) 3.50 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C3DZ 17271-B Driven Gear (1964) 3.50 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 6.50x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 7x13, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.11 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear |
C0DR 17285-A | 1961-1962 | Drive Gear - Speedometer | 6 teeth | (1961-1962) 3.50 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1961-1962) 3.50 rear axle ratio. 7.50x14, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1961-1962) 4.00 rear axle ratio. 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1961-1962) 4.00 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1961-1962) 4.00 rear axle ratio. 7.50x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear |
C5TZ 17285-A | 1965-1967 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, automatic transmission, 6.50x13, 6.95x14, 7.35x14 tires, used with C3DZ 17271-B Driven Gear (1965-1967) 3.00:1 rear axle ratio, 170 engine with automatic transmission, 7x14 tires, used with C0DD 17271-A Driven Gear (1967) 3.00:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14 tires, used with C3DZ 17271-B Driven Gear (1967) 3.00:1 rear axle ratio, 240 engine with automatic transmission, 7.35x14 tires, used with C0DD 17271-A Driven Gear (1965-1966) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14, 7.35x14 tires, used with C1DD 17271-A Driven Gear (1965-1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 7x14 tires, used with C0DD 17271-C Driven Gear (1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 6.50x13, 6.95x14 tires, used with C1DD 17271-A Driven Gear (1967) 3.50:1 rear axle ratio, 240 engine with automatic transmission, 7.35x14 tires, used with C0DD 17271-C Driven Gear |
D0TZ 17285-A | 1964-1967 | Drive Gear - Speedometer | 6 teeth | (1964) 3.50:1 rear axle ratio, automatic transmission (1964) 4.00:1 rear axle ratio, automatic transmission (1964) 4.11:1 rear axle ratio, automatic transmission (1965-1967) 3.50:1 rear axle ratio, 3-speed manual transmission (1965-1967) 4.00:1 rear axle ratio, 3-speed manual transmission (1965-1967) 4.11:1 rear axle ratio, 3-speed manual transmission |
C3UZ 17285-A | 1963-1964 | Drive Gear - Speedometer | 6 teeth | (1963) 3.50:1 axle ratio, 6.50x13, 7x13, 7x14 tires, 4-speed manual transmission, used with C1UU 17271-A Driven Gear (1964) 3.50:1 axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C3DZ 17271-B Driven Gear (1964) 3.50:1 axle ratio, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-A Driven Gear (1963-1964) 4.00:1 axle ratio, 6.50x13 tires, 4-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964) 4.00:1 axle ratio, 7x13, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-C Driven Gear (1963-1964) 4.11:1 axle ratio, 6.50x13, 7x13 tires, 4-speed manual transmission, used with C1DD 17271-A Driven Gear (1964) 4.11:1 axle ratio, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-C Driven Gear |
C4UZ 17285-A | 1965-1967 | Drive Gear - Speedometer | 6 teeth | (1965-1966) 3.50 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, 170 engine with automatic transmission, used with C3DZ 17271-B Driven Gear (1965-1967) 3.50 rear axle ratio. 7x14 tires, 170 engine with automatic transmission, used with C0DD 17271-A Driven Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 170 engine with automatic transmission, used with C3DZ 17271-B Driven Gear (1967) 3.50 rear axle ratio. 7.35x14 tires, 170 engine with automatic transmission, used with C0DD 17271-A Driven Gear (1967) 4.00 rear axle ratio. 6.50x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1967) 4.00 rear axle ratio. 6.95x14, 7.35x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1965-1966) 4.11 rear axle ratio. 6.50x13, 6.95x14, 7.35x14 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1967) 4.11 rear axle ratio. 6.50x13, 6.95x14 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1965-1967) 4.11 rear axle ratio. 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1967) 4.11 rear axle ratio. 7.35x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear |
D1UZ 17285-A | 1965-1967 | Drive Gear - Speedometer | 6 teeth | (1965-1967) 3.50:1 rear axle ratio, automatic transmission, 170 engine (1967) 4.00:1 rear axle ratio, automatic transmission (1965-1967) 4.11:1 rear axle ratio, automatic transmission |
D0TZ 17285-B | 1963-1967 | Drive Gear - Speedometer | 5 teeth | 4.57:1 rear axle ratio, 3-speed manual transmission 4.57:1 rear axle ratio, automatic transmission |
C3UZ 17285-B | 1963-1967 | Drive Gear - Speedometer | 5 teeth | (1963 1-ton payload) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1964-1967) 4.57:1 rear axle ratio. 7x13, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1965-1967) 4.57:1 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-B Driven Gear (1964) 4.57:1 rear axle ratio. 7x13, 7x14 tires, automatic transmission, used with C0DD 17271-B Driven Gear |
C3OZ 17285-C | 1965-1967 | Drive Gear - Speedometer | 7 teeth | 3.00:1 rear axle ratio, 3-speed manual transmission 3.20:1 rear axle ratio, 3-speed manual transmission ?? |
D1TZ 17285-C | 1965-1967 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, automatic transmission (1965-1967) 3.50:1 rear axle ratio, automatic transmission, 240 engine |
C3UZ 17285-C | 1964 | Drive Gear - Speedometer | 5 teeth | (1963-1964) 4.57:1 rear axle ratio, 7x13, 7x14 tires, 4-speed manual transmission, used with C0DD 17271-B Driven Gear |
C2OZ 17285-D | 1965-1967 | Drive Gear - Speedometer | 7 teeth | (1965-1966) 3.00:1 rear axle ratio, 3-speed manual transmission, 6.95x14, 7.35x14 tires, used with C3DZ 17271-B Driven Gear (1965-1966) 3.00:1 rear axle ratio, 3-speed manual transmission, 7.00x14 tires, used with C0DD 17271-A Driven Gear (1967) 3.00:1 rear axle ratio, 3-speed manual transmission, 6.95x14 tires, used with C3DZ 17271-B Driven Gear (1967) 3.00:1 rear axle ratio, 3-speed manual transmission, 7.00x14, 7.35x14 tires, used with C0DD 17271-A Driven Gear (1965-1966) 3.20:1 rear axle ratio, 3-speed manual transmission, 6.95x14, 7.35x14 tires, used with C0DD 17271-B Driven Gear (1965-1966) 3.20:1 rear axle ratio, 3-speed manual transmission, 7.00x14 tires, used with C3DZ 17271-B Driven Gear |
C1UZ 6068-A | 1961-1964 | Insulator - Engine Rear Support (Transmission to Body Mount) | 1.815" O.D. for approximately 1-1/4" to 2.01" overall length | 144, 170 engine |
C5TZ 6375-A | 1965-1967 | Flywheel and Ring Gear Assembly | 168-tooth ring gear, includes timing pointer | 240 engine with automatic transmission, from serial #B54,001 |
C3DZ 6375-B | 1964-1967 | Flywheel and Ring Gear Assembly | does not include ring gear | 170 engine with automatic transmission |
C5TZ 6375-T | 1965-1967 | Flywheel and Ring Gear Assembly | 164-tooth ring gear, four converter attaching holes on 11-7/16" bolt circle | 240 engine with automatic transmission, from serial #B54,001 |
C3AZ 6379-A | 1965-1967 | Bolt - Flywheel to Crankshaft | 7/16"-20, 53/64" long, special-head bolt | 240 engine with automatic transmission only |
C3AZ 6379-B | 1965-1967 | Bolt - Flywheel to Crankshaft | 7/16"-20, 13/16" long, ?? bolt | 240 engine with automatic transmission only |
D2AZ 6379-B | 1965-1967 | Bolt - Flywheel to Crankshaft | 7/16"-20, 3/4" long, grade 8, hexagon-head bolt | 240 engine with automatic transmission only |
C4UP 7000-A | 1964 | Automatic Transmission with Converter - C4 | ??? | 170 engine |
C5UP 7000-A | 1965 | Automatic Transmission with Converter - C4 | ??? | 170 engine |
C6UP 7000-A | 1966 | Automatic Transmission with Converter - C4 | ??? | 170 engine |
C7UP 7000-A | 1967 | Automatic Transmission with Converter - C4 | ??? | 170 engine, before serial #B40,001 |
C4UP 7000-B | 1964 | Automatic Transmission with Converter - C4 | ??? | 170 engine |
C5UP 7000-B | 1965-1966 | Automatic Transmission with Converter - C4 | ??? | 240 engine |
C7UP 7000-B | 1967 | Automatic Transmission with Converter - C4 | ??? | 240 engine, before serial #B40,001 |
C7UP 7000-C | 1967 | Automatic Transmission with Converter - C4 | ??? | 240 engine, from serial #B40,001 |
C7UP 7000-D | 1967 | Automatic Transmission with Converter - C4 | ??? | 170 engine, from serial #B40,001 |
C8UP 7000-D | 1967 | Automatic Transmission with Converter - C4 | ??? | 240 engine |
C4UP 7003-A | 1964 | Automatic Transmission without Converter - C4 | ??? | 170 engine |
C5UP 7003-A | 1965 | Automatic Transmission without Converter - C4 | ??? | 170 engine |
C6UP 7003-A | 1965 | Automatic Transmission without Converter - C4 | ??? | 170 engine |
C7UP 7003-A | 1967 | Automatic Transmission without Converter - C4 | ??? | 170 engine, before serial #B40,001 |
C5UP 7003-B | 1965-1966 | Automatic Transmission without Converter - C4 | ??? | 240 engine |
C7UP 7003-B | 1967 | Automatic Transmission without Converter - C4 | ??? | 240 engine, before serial #B40,001 |
C7UP 7003-C | 1967 | Automatic Transmission without Converter - C4 | ??? | 240 engine, from serial #B40,001 |
C7UP 7003-D | 1967 | Automatic Transmission without Converter - C4 | ??? | 170 engine, from serial #B40,001 |
C8UP 7003-D | 1967 | Automatic Transmission without Converter - C4 | ??? | 240 engine |
C8UP 7003-D | 1967 | Automatic Transmission without Converter - C4 | ??? | 240 engine |
C5AZ 7005-A | 1965-1967 | Case Assembly - Automatic Transmission | ??? | 240 engine with automatic transmission |
D0ZZ 7005-A | 1965-1967 | Case Assembly - Automatic Transmission | includes:
|
170 engine |
D0AZ 7005-B | 1965-1967 | Case Assembly - Automatic Transmission | includes (1) Instruction Sheet No.3701 | all engines |
C5OZ 7005-B | 1965-1967 | Case Assembly - Automatic Transmission | includes:
|
170 engine before serial #A56,001 |
C5OZ 7005-C | 1967 | Case Assembly - Automatic Transmission | includes:
|
170 engine from serial #A56,001 |
C4AZ 7005-D | 1964 | Case Assembly - Automatic Transmission | includes:
|
when used before serial #510,001 use (12) C4AZ 7D170-C Spring and (1) C4AZ 7D191-C Retainer |
C4AZ 7025-A | 1964-1967 | Bushing - Transmission Case | 1.323" O.D., 0.91" long, four oil holes | |
C3AZ 7025-B | 1961-1967 | Bearing - Transmission Input and Output Shaft | 1.3767" I.D., 2.8343" O.D., 0.666" overall thickness, slotted for snap ring | (1961-1962) Side-cover manual transmission - Input and Output Shaft (1961-1967) manual transmission- Output Shaft (1964-1967) automatic transmission - Output Shaft |
C4UZ 7052-A | 1964-1967 | Seal Assembly - Extension Housing Oil | 3.13" O.D., 1.687" I.D., 1/2" wide | |
C4UZ 7060-A | 1964-1967 | Shaft - Automatic Transmission Output | 14-25/32" long | |
D0UZ 7060-A | 1967 | Shaft - Automatic Transmission Output | 15-5/64" long | |
C4AZ 7086-A | 1964 | Gasket - Extension Housing to Transmission Case | 7" x 7", 0.015" thick, six holes | |
C4AZ 7086-C | 1965-1967 | Gasket - Extension Housing to Transmission Case | 7" x 7", 0.015" thick, six holes | |
C5UZ 7A039-A | 1965-1967 | Housing - Automatic Transmision Extension | ??? | |
C4TZ 7A039-B | 1964 | Housing - Automatic Transmision Extension | ??? | PCS-L transmisison only |
C4TZ 7A039-C | 1964 | Housing Assembly - Automatic Transmision Extension | consists of:
|
PCS-K transmisison only |
C4AZ 7A098-B | 1964-1965 | Screen Assembly - Oil Pan | 6-3/4" long, 3-3/4" wide, mounted on steel frame, 70 x 80 mesh wire cloth | |
C5AZ 7A098-C | 1965-1967 | Screen Assembly - Oil Pan | ??? | |
C4AZ 7C053-C | 1964-1967 | Governor Assembly | includes counterweight | |
C4AZ 7D000-A | 1964-1967 | Tube - Transmission Oil Distributor | 3-3/4" long, 2.15" rise, 5/16" diameter | |
C4AZ 7D000-B | 1964-1967 | Tube - Transmission Oil Distributor | 4-1/4" long, 2.67" rise, 5/16" diameter | |
C9OZ 7A100-A | 1967 | Control Assembly - Main | ??? | before serial #A14,001 |
C5AZ 7A100-D | 1965-1966 | Control Assembly - Main | ??? | |
C9OZ 7A100-D | 1967 | Control Assembly - Main | ??? | from serial #A14,001 to serial #B40,001 |
C4AZ 7A100-E | 1964-1965 | Control Assembly - Main | ??? | |
C7OZ 7A100-F | 1967 | Control Assembly - Main | ??? | from serial #B40,001 |
C9AZ 7A100-J | 1967 | Control Assembly - Main | ??? | |
C4AZ 7A103-D | 1964-1965 | Pump Assembly - Front Oil | ??? | |
C4AZ 7A103-E | 1964-1966 | Pump Assembly - Front Oil | no cast recesses in thrust face | |
C4AZ 7A103-F | 1966-1967 | Pump Assembly - Front Oil | with cast recesses in thrust face | before serial #A56,001 |
C4AZ 7A103-G | 1964-1967 | Pump Assembly - Front Oil | includes information sheet No. 2139 & 2613 | from serial #A56,001 |
C4AZ 7A108-A | 1964 | Support Assembly - Converter Stator | ??? | |
C5AZ 7A108-B | 1965 | Support Assembly - Converter Stator | ??? | |
C4AZ 7A108-C | 1964 | Support Assembly - Converter Stator | ??? | |
C5AZ 7A108-C | 1965-1966 | Support Assembly - Converter Stator | no cast recesses in thrust face | |
C5AZ 7A108-D | 1966-1967 | Support Assembly - Converter Stator | with cast recesses in thrust face | before serial #A56,001 |
C5AZ 7A108-E | 1967 | Support Assembly - Converter Stator | with cast recesses in thrust face includes instruction sheet #2139 |
from serial #A56,001 |
C5AZ 7A108-F | 1964-1967 | Support Assembly - Converter Stator | ??? | |
C4AZ 7A136-B | 1964-1966 | Gasket - Front Oil Pump to Case | 7.80" O.D., 5.712" I.D., 0.015" thick | before serial #A14,001 |
C4AZ 7A136-C | 1966-1967 | Gasket - Front Oil Pump to Case | ??? | from serial #A14,001 |
C5AZ 7A191-A | 1965 | Gasket - Oil Pan | ??? | |
C5OZ 7A191-A | 1965-1966 | Gasket - Oil Pan | ??? | 170 engine, before serial #816,001 |
C4AZ 7A191-B | 1964 | Gasket - Oil Pan | 10" long, 8-3/4" wide, 11 holes | |
C5AZ 7A191-B | 1964-1967 | Gasket - Oil Pan | ??? | (1964-1967) 170 engine (1965-1967) 240 engine |
C5OZ 7A191-B | 1965-1967 | Gasket - Oil Pan | 10" x 8-3/4", 11 holes | 170 engine, from serial #816,001 |
C4AZ 7A191-C | 1964-1965 | Gasket - Oil Pan | 10" long, 8-3/4" wide, 11 holes | |
C5AZ 7A194-A | 1965-1967 | Pan Assembly - Oil | ??? | 240 engine |
C5OZ 7A194-A | 1965-1967 | Pan Assembly - Oil | ??? | 170 engine |
C4AZ 7A194-B | 1964 | Pan Assembly - Oil | 10" x 8-3/4", 1.5" deep at one end, 3/4" deep at other end | 170 engine with automatic transmission |
C3UZ 7B198-A | 1964-1967 | Flange Yoke - Transmission Output Shaft Coupling | 2-3/4" long | (1963-1967) 3-speed transmission, 170 engine (1963-1967) 3-speed manual transmission - used with C4UZ 7003-A, C5UZ 7003-C (1964-1967) 170 engine, automatic transmission |
C5UZ 7B198-A | 1965-1967 | Flange Yoke - Transmission Output Shaft Coupling | 3-7/32" long | 240 engine, auto and manual transmission used with C5UZ 7003-B,E |
C4AZ 7A233-A | 1964-1967 | Gear - Output Shaft Parking | ??? | |
C4AZ 7A246-A | 1964-1965 | Tube - Breather | 5/16" steel tube, 4.03" center-to-center distance after bending | before serial #600,001 |
C5ZZ 7A246-B | 1965 | Tube - Breather | 5/16" steel tube | from serial #600,001 to #648,001 |
C5ZZ 7A246-C | 1965-1967 | Tube - Breather | ??? | from serial #648,001 |
C2AZ 7A248-A | 1964-1967 | Seal Assembly - Front Oil Pump Oil | 2-3/4" O.D., 2" I.D., 3/8" thick | |
D0AZ 7C232-A | 1964-1967 | Sleeve - Oil Distributor | ??? | |
C4AZ 7C232-B | 1964-1967 | Sleeve - Oil Distributor | 5.65" O.D., 2.49" I.D., 2.27" wide | |
C4AZ 7D233-A | 1964-1967 | Spacer - Output Shaft | 1.75" O.D., 1.39" I.D., 0.140" wide | |
C4TZ 7D238-A | 1964-1967 | Ring - Extension Bearing Retainer | 3" O.D., 2-5/8" I.D., 1-1/16" wide | |
C4AZ 7A377-B | 1964-1967 | Diaphragm Assembly - Vacuum Throttle Control | ??? | |
C4AZ 7A380-A | 1964-1967 | Rod - Throttle Control Valve | 1.677" long, 1/8" diameter | |
C4AZ 7B368-A | 1964-1967 | Washer - Output Shaft - Rear | 2.48" major diameter, 1.20" I.D., 0.030" thick, 3 slots | |
C5AZ 7902-A | 1965 | Converter Assembly - Torque | ??? | 240 engine, before serial #600,001 |
C6OZ 7902-A | 1966-1967 | Converter Assembly - Torque | 10-1/4" diameter | 170 engine |
C5AZ 7902-C | 1965 | Converter Assembly - Torque | 12" diameter | 240 engine, from serial #600,001 |
C6AZ 7902-C | 1966-1967 | Converter Assembly - Torque | 12" diameter | 240 engine before serial #B12,001 |
C5DZ 7902-C | 1964-1965 | Converter Assembly - Torque | 10-1/4" diameter | 170 engine |
C6AZ 7902-J | 1967 | Converter Assembly - Torque | 12" diameter | 240 engine from serial #B12,001 |
C4TZ 7976-B | 1964-1967 | Housing - Converter | ??? | 170 engine |
C5DZ 7986-A | 1965-1967 | Cover - Transmission Converter Housing Lower | ??? | 170 engine |
C4UZ 7986-A | 1964 | Cover - Transmission Converter Housing Lower | 12-1/2" long, 5.66" wide | 170 engine |
Thanks for the positive comments that have been left on this site. It is still a work in progress.