| B7C 17285-A = Drive Gear - Speedometer 6 teeth | |
| Year(s) | 1963-1967 |
| Application | (1963 before serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13 tires (not used on 1-ton payload), 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963 before serial #430,001) 3.50 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C1UU 17271-A (C3DZ 17271-B) Driven Gear (1963-1967 from serial #430,001) 3.50 rear axle ratio, 6.50x13, 7x13, 6.95x14, 7x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1965-1966) 3.50 rear axle ratio. 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1964-1967) 3.50 rear axle ratio. 7.00x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1967) 3.50 rear axle ratio. 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C3DZ 17271-B Driven Gear (1967) 3.50 rear axle ratio. 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 6.50x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964, 1967) 4.00 rear axle ratio, 7x13, 7x14, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1966-1967) 4.00 rear axle ratio, 6.95x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1965-1966) 4.11 rear axle ratio, 6.50x13, 6.95x14, 7.35x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1963-1967) 4.11 rear axle ratio, 7x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1967) 4.11 rear axle ratio, 6.50x13, 6.95x14 tires, 3-speed manual transmission, used with C1DD 17271-A Driven Gear (1967) 4.11 rear axle ratio, 7.35x14 tires, 3-speed manual transmission, used with C0DD 17271-C Driven Gear (1963 except 1-ton payload) 4.57 rear axle ratio, 7x13, 7x14 tires, 3-speed manual transmission, used with B7D 17322-C Driven Gear (1964) 3.50 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C3DZ 17271-B Driven Gear (1964) 3.50 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 6.50x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.00 rear axle ratio, 7x13, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear (1964) 4.11 rear axle ratio, 6.50x13, 7x13 tires, automatic transmission, used with C1DD 17271-A Driven Gear (1964) 4.11 rear axle ratio, 7x14 tires, automatic transmission, used with C0DD 17271-C Driven Gear |
| Part Number (should be same as below)(this line goes away) | B7C 17285-A |
| Ford Part Number | B7C 17285-A |
| Section | 172 |
| Identification (printed on part) | |
| Color | |
| Quantity per Vehicle | 1 |
| Part was Replaced By | D0TZ 17285-A |
| This Part Replaces | |
| This Part Goes with these Other Parts | 7026, 17271, 7061, 7060 |
| This Part is Part of this Larger Assembly | |
| Instruction Sheet Number | |
| Autolite/Motorcraft Number | |
| Aftermarket Part | |
| Material | |
| Opposite (left-right) Part | |
| Part used in other Fords | |
| Notes | |
| Source of Information | |
| extra notes | |
| database ID | 5062 |
| Years | Drawing Name | Description |
|---|---|---|
| 1963-1967 | 3-Speed Ford 3.03 Synchro. Transmission | |
| 1963-1964 | 4-Speed Dagenham Transmission - 144, 170 engine | |
| 1964-1967 | C4 Automatic Transmission Case and Housing Parts |

Thanks for the positive comments that have been left on this site. It is still a work in progress.