C3UZ 9510-G = Carburetor - Ford F-1 F-1 type, stamping ID is on main body includes:
| |
Year(s) | 1963-1967 |
Application | (1963-1964) 144 engine (1963-1965) 170 engine, manual trnsmission (1966-1967) 170 engine, without Thermactor emissions |
Part Number (should be same as below)(this line goes away) | C3UZ 9510-G (CA-359) |
Ford Part Number | C3UZ 9510-G |
Section | 87 |
Identification (printed on part) | C5PF-G, C8PF-D |
Color | 1D |
Quantity per Vehicle | 1 |
Part was Replaced By | D0PZ 9510-E |
This Part Replaces | C3UZ 9510-E |
This Part Goes with these Other Parts | C8AZ 9502-A, C8OZ 9A586-A, C4UZ 9590-B, C7UZ 9590-A |
This Part is Part of this Larger Assembly | |
Instruction Sheet Number | |
Autolite/Motorcraft Number | CA-359 |
Aftermarket Part | |
Material | |
Opposite (left-right) Part | |
Part used in other Fords | |
Notes | use C2UZ 9G545-A Carburetor Adapter Kit when using C3UZ 9510-G Ford Carburetor to replace C2UZ 9510-B Holley Carburetor or C2UZ 9510-C Holley Carburetor |
Source of Information | |
extra notes | |
database ID | 3085 |
Years | Drawing Name | Description |
---|---|---|
1961-1966 | Carburetor Tag | |
1961-1967 | Fuel System and Related Parts - 144, 170, 240 engine | |
1963-1967 | Carburetor (Ford 1B, #1100) - 144, 170 engine | |
1965-1967 | Transmission and Accelerator Linkages (170 engine) | |
1961-1963 | Engine Assembly for 144/170 Engine | |
1964-1967 | 144/170 Engine Assembly (1964 is shown) |
Thanks for the positive comments that have been left on this site. It is still a work in progress.