The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
B6A 10002A | 1961-1962 |
Generator NOT Econoline ?? |
30A | 144 engine |
B9A 10002A | 1961-1962 |
Generator NOT Econoline ?? |
30A, catalog #27 | 144 engine |
C1DF 10002A | 1961-1962 | Generator | Ford, 25 amp, 15V 5-11/16" long Generator Catalog #36 |
144, 170 engine |
C1DF 10002A | 1961-1962 | Generator | Ford, 30 amp, 15V 5-11/16" long Generator Catalog #36 |
144, 170 engine |
C1DZ 10002A | 1962-1964 | Generator | Ford, 25/30 amp (Generator Catalog #44) |
144, 170 engine |
C1TF 10002A | 1961-1962 |
Generator NOT Econoline ?? |
30A, catalog #T18 | 144 engine |
C1TZ 10002A | 1961-1962 |
Generator NOT Econoline ?? |
30A, catalog #40 | 144 engine |
C0DF 10002C | 1961-1962 | Generator | Ford, 25 amp, 5-11/16" long (Generator Catalog #30) |
144 engine |
C0DF 10002C | 1961-1962 | Generator | Ford, 30 amp, 5-11/16" long (Generator Catalog #30) |
144 engine |
C0TF 10002C | 1961-1962 |
Generator NOT Econoline ?? |
30A, catalog #35 | 144 engine |
B6A 10002H | 1961-1962 |
Generator NOT Econoline ?? |
30A | 144 engine |
FAA 10130-A | 1961-1962 | Pulley - Generator | single sheave A=2.79", B=0.669", C=0.38", D=5.58", E=1.57" |
(1961) generator catalog #30, 36 generator catalog #36 |
B4TZ 10130-A | 1961-1964 | Pulley - Generator | single sheave A=2.79", B=0.669", C=0.38", D=5.58", E=1.57" |
generator catalog #30, 36, 44 |
C3TF 10130-D | 1961-1964 | Pulley - Generator | ??? | |
C0DE 10145-A | 1961 | Adjustment Arm - Generator Mounting | ??? | 144 engine generator catalog #30, 36 |
C4UZ 10145-A | 1964 | Bracket - Alternator Adjustment Arm | ??? | 170 engine, Motorcraft 42A alternator |
C2DZ 10145-B | 1962-1964 | Adjustment Arm - Generator Mounting | curved arm | 144, 170 engine, without air conditioning |
C5TZ 10145-B | 1965-1967 | Bracket - Alternator Adjustment Arm | ??? | 170 engine, Motorcraft 38A, 42A, 45A, 55A alternator |
C4UZ 10145-B | 1963-1964 | Adjustment Arm - Generator Mounting | ??? | 170 engine with air conditioning |
C1DZ 10145-C | 1961-1962 | Adjustment Arm - Generator Mounting | straight arm | 144, 170 engine |
C1DZ 10145-C | 1961-1962 | Adjustment Arm - Generator Mounting | ??? | 144, 170 engine, without air conditioning |
C5TZ 10145-H | 1965-1967 | Bracket - Alternator Adjustment Arm | ??? | 170 engine, Motorcraft 38A, 42A, 45A, 55A alternator |
C3DZ 10170-A | 1963 | Shield - Generator Splash | 5-11/16" O.D. on generator end | |
B9MM 10170-A | 1961-1962 | Shield - Generator Splash | ??? | generator catalog #36 |
C3UZ 10170-A | 1963 | Shield - Generator Splash | 5-11/16" O.D. on generator end | |
C1AZ 10884-A | 1962-1963 | Sender - Water Temperature Indicator (Engine Unit) | 1/4"-18 pipe thread | 144, 170 engine, before serial #350,001 |
C3AZ 10884-A | 1963-1966 | Sender - Water Temperature Indicator (Engine Unit) | 1/8"-27 pipe thread | 144, 170, 200, 240 engine from serial #350,001 to serial #751,001 |
C0DF 10884-A | 1961-1962 | Sender - Water Temperature Indicator (Engine Unit) | 1/4"-18 pipe thread | |
C6DZ 10884-A | 1966-1967 | Sender - Water Temperature Indicator (Engine Unit) | 3/8"-18 pipe thread | 170, 240 engine from serial #750,001 |
C6TZ 10884-A | 1966-1967 | Sender - Water Temperature Indicator (Engine Unit) | 3/8"-18 pipe thread | 240 engine from serial #750,001 |
C6DZ 10884-B | 1966-1967 | Sender - Water Temperature Indicator (Engine Unit) | 3/8"-18 pipe thread | 170, 200, 240, from serial #751,001 |
C6OZ 11002-A | 1966 | Starter - Engine | Ford, 12V, 4-1/2" positive engagement 2-bolt mounting |
(1966) 170 engine |
B6A 12029-B | 1961-1967 | Coil Assembly - Ignition | does not include mounting strap | |
7HA 12106- | 1961-1967 | Cap - Distributor (Distributor Terminal Housing) | ??? | 144, 170 engine, C2UF 12127-A, C2UF 12127-B, C2UF 12127-C, C2DF 12127-D, C2DF 12127-E, C2DF 12127-G, C3UF 12127-D, C3UF 12127-E, C3DF 12127-J, C4DF 12127-B, C4UF 12127-B, C4UF 12127-C, C5UF 12127-J, C5UF 12127-K, C6DF 12127-A, C6DF 12127-D, C7DF 12127-A, C8UF 12127-J distributor 240 engine: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6TF 12127-AY, C6TZ 12127-N, C6UF 12127-F, C6UF 12127-H, C6UZ 12127-E distributor |
C0DF 12127-A | 1961-1962 | Distributor | Loadomatic | 144 engine |
C6DZ 12127-A | 1965-1967 | Distributor | Dual-Advance | 170 engine with manual transmission, with Thermactor emissions |
C7DZ 12127-A | 1967 | Distributor | Dual-Advance | 170 engine with automatic transmission, with Thermactor emissions |
C2UZ 12127-A | 1962 | Distributor | Loadomatic Distributor catalog symbol 80 |
170 engine with manual transmission |
C3UZ 12127-A | 1963-1964 | Distributor | Loadomatic | 144 engine |
C1DF 12127-B | 1961-1962 | Distributor | Loadomatic Distributor catalog symbol 62 |
170 engine |
C2DZ 12127-B | 1961-1962 | Distributor | Loadomatic Distributor catalog symbol 78 |
144, 170 engine |
C4DZ 12127-B | 1964 | Distributor | Loadomatic | 170 engine with automatic transmission, without Thermactor emissions |
C3UZ 12127-B | 1963-1964 | Distributor | Loadomatic | 170 engine with manual transmission |
C4UZ 12127-B | 1964 | Distributor | Loadomatic | 144 engine |
C2UZ 12127-C | 1962 | Distributor | Loadomatic | 170 engine with manual transmission |
C4UZ 12127-C | 1964 | Distributor | Loadomatic | 170 engine with manual transmission, without Thermactor emissions |
C3DZ 12127-D | 1964 | Distributor | Loadomatic | 170 engine with automatic transmission |
C4DZ 12127-D | 1964-1967 ? | Distributor | Loadomatic | 170 engine with manual transmission, without Thermactor emissions |
C6DZ 12127-D | 1966 | Distributor | Dual-Advance | 170 engine with automatic transmission, with Thermactor emissions |
C4DZ 12127-E | 1964-1967 | Distributor | Loadomatic | 170 engine with automatic transmission, without Thermactor emissions |
C2DZ 12127-G | 1961-1962 | Distributor | Loadomatic | 144, 170 engine |
C5UZ 12127-J | 1965-1967 | Distributor | Loadomatic | 170 engine with manual transmission, without Thermactor emissions |
C5UZ 12127-K | 1965-1967 | Distributor | Loadomatic | 170 engine with automatic transmission, without Thermactor emissions |
D0PZ 12226-A | 1965-1967 | Tube - Distributor Rubber Vacuum | bulk spool of rubber tubing, 7/64" I.D. x 50-foot | |
D0PZ 12226-B | 1965-1967 | Tube - Distributor Rubber Vacuum | bulk spool of rubber tubing, 5/32" I.D. x 50-foot | |
D0PZ 12226-C | 1965-1967 | Tube - Distributor Rubber Vacuum | bulk spool of rubber tubing, 7/32" I.D. x 50-foot | |
D0AE 12226-J | 1964-1967 | Hose - Exhaust Emission Control - Distributor Vacuum | 3" long hose | (1964-1967) 144, 170 engine (1965-1967) 240 engine |
C0DZ 12259-A | 1961 | Wire Set - Spark Plug (Spark Plug Cable) | radio resistant consists of:
|
|
C2DZ 12259-A | 1961-1962 | Wire Set - Spark Plug (Spark Plug Cable) | radio resistant consists of:
|
144, 170 engine |
C4UZ 12259-A | 1961-1965 | Wire Set - Spark Plug (Spark Plug Cable) | steel core | 144, 170 engine |
D1AZ 12259-B | 1961-1967 | Wire Set - Spark Plug (Spark Plug Cable) | tailored, radio resistance | 144, 170 engine |
C3OZ 12259-F | 1964-1965 | Wire Set - Spark Plug (Spark Plug Cable) | linen core | 144, 170 engine |
D1PZ 12259-F | 1961-1967 | Wire Set - Spark Plug (Spark Plug Cable) | universal, radio resistance | 144, 170 engine |
C4TZ 12259-H | 1966-1967 | Wire Set - Spark Plug (Spark Plug Cable) | linen core | 170 engine |
C2OZ 12405-A | 1961-1963 | Spark Plug Assembly | 18mm, with 0.032"- 0.036" gap | 144, 170 engine - for light service only |
B7A 12405-B | 1961-1967 | Spark Plug Assembly | 18mm, with (0.032"- 0.036") gap | 144, 170 engine |
APA 18472-A | 1961-1967 | Hose - Hot Water Heater | Bulk 9/16" I.D. hot water hose, 100 feet long. Cut to length. | |
FDA 18472-A | 1961-1967 | Hose - Hot Water Heater | Bulk 9/16" I.D. hot water hose, 100 feet long, heat and oil resistant. Cut to length. | |
B8T 18472-A | 1961-1967 | Hose - Hot Water Heater | 5/8" I.D. hot water hose, 97.37" long | various sizes |
C9PZ 18472-E | 1961-1967 | Hose - Hot Water Heater | 5/8" I.D. hot water hose | |
C1DE 6010-A | 1961-1962 | Block Assembly - Cylinder | ??? | 144, 170 engine |
D0TZ 6010-A | 1964-1967 | Block Assembly - Cylinder | ??? | 170 engine from serial #460,001 |
C3DZ 6010-B | 1961-1963 | Block Assembly - Cylinder | 3-1/2" bore, use with 1/4" intermediate shaft | 144, 170 engine |
C3DZ 6010-C | 1964 | Block Assembly - Cylinder | ??? | 144 engine 170 engine before Ser. 460,001 |
C4DZ 6010-E | 1964 | Block Assembly - Cylinder | 3-1/2" bore, use with 5/16" intermediate shaft | 170 engine from Ser. 460,001 |
C1DZ 6019-A | 1961-1962 | Kit - Engine Cylinder - Front Cover (Cover - Timing Case) | consists of:
|
144, 170 engine |
C3DZ 6019-A | 1961-1964 | Kit - Engine Cylinder - Front Cover (Cover - Timing Case) | consists of:
|
144, 170 engine |
C3DZ 6019-B | 1965-1967 | Cylinder Front Cover Kit (Cover - Timing Case) - Engine | consists of:
|
170 engine |
C3DZ 6019-C | 1965-1967 | Cylinder Front Cover Kit (Cover - Timing Case) - Engine | consists of:
|
170 engine |
C5DZ 6049-B | 1965-1967 | Head - Engine Cylinder | includes:
|
170 engine without Thermactor emmissions |
C0DE 6049-C | 1961-1962 | Head - Engine Cylinder | ??? | 144 engine |
C6DZ 6049-C | 1966-1967 | Head - Engine Cylinder | includes: 1) C3OZ 6051-A Gasket | 170 engine with Thermactor emmissions |
C3DZ 6049-D | 1961-1964 | Head - Engine Cylinder | includes:
|
144 engine |
C9DZ 6049-F | 1967 | Head - Engine Cylinder | ??? | 170 engine with IMCO emmissions |
C9DZ 6049-G | 1966-1967 | Head - Engine Cylinder | ??? | 170 engine with Thermactor emmissions |
C3OZ 6049-J | 1961-1963 (1964?) | Head - Engine Cylinder | includes:
|
170 engine |
C3OZ 6049-K | 1964 | Head - Engine Cylinder | includes:
|
170 engine |
C0DE 6312-A | 1961-1962 | Pulley Assembly - Crankshaft | single sheave, (5.855" - 5.905") sheave diameter, 1.78" long | 144, 170 engine |
C2DZ 6312-A | 1962-1967 | Pulley/Damper Assembly - Crankshaft | single sheave, 5-55/64" diameter, 1-49/64" long, includes damper | 144, 170 engine |
C1UU 6366-B | 1961-1967 | Cover Assembly - Flywheel Housing | includes seal | 144, 170 engine |
C1UU 6392-A | 1961-1962 | Housing Assembly - Flywheel | ??? | 144, 170 engine with 3-speed manual transmission |
C1UZ 6392-A | 1963 | Housing Assembly - Flywheel | includes: (1) C5DZ 7007-B Plate | 144, 170 engine with 3-speed manual transmission |
C3UZ 6392-A | 1963-1964 | Housing Assembly - Flywheel | includes: (1) Plate C5DZ 7007-B | 144, 170 engine with 4-speed manual transmission |
C1UZ 6392-B | 1964-1967 | Housing Assembly - Flywheel | includes:
|
144, 170 engine with 3-speed manual transmission |
C1DE 6582-A | 1961-1962 | Cover Assembly - Valve Rocker Arm | ??? | 144, 170 engine |
C3DZ 6582-E | 1963-1964 | Cover Assembly - Valve Rocker Arm | Primer painted includes (1) 378727-S grommet in top of cover |
144, 170 engine |
C3DZ 6582-F | 1963-1967 | Cover Assembly - Valve Rocker Arm | Primer painted includes (1) 378727-S grommet in top of cover |
144, 170 engine |
C3DZ 6582-H | 1964-1967 | Cover Assembly - Valve Rocker Arm | Primer painted includes (1) 378727-S grommet in top of cover |
144, 170 engine |
C0DE 6675-A | 1961 | Pan Assembly - Engine Oil | ??? | 144, 170 engine |
C2DZ 6675-A | 1961-1963 | Pan Assembly - Engine Oil | includes:
|
144, 170 engine |
C4DZ 6675-B | 1964-1967 | Pan Assembly - Engine Oil | includes:
|
144, 170 engine |
C3AZ 6A664-A | 1961-1967 | Hose - Crankcase Ventilation (Carb to PCV Valve) | 1/2" I.D. cut to length from 25' long, bulk hose |
144, 170 engine |
C9PZ 6A664-A | 1961-1967 | Hose - Crankcase Ventilation (Carb to PCV Valve) | 1/2" I.D. | 144, 170 engine |
C1AZ 6731-A | 1961-1967 | Filter Assembly - Engine Oil | spin-on, one-piece filter, 3/4"-16 female (internal) threads | 144, 170, 240 engine |
C0DE 6750-A | 1961 | Indicator - Engine Oil Level (Dip Stick) | approximately 13-3/4" overall length | 144, 170 engine - before serial #190,001 |
C2DZ 6750-A | 1961-1962 | Indicator - Engine Oil Level (Dip Stick) | approximately 16-5/32" overall length must be used with C2DZ 6675-A Pan and C2DZ 6754-A Tube |
|
C2DZ 6750-B | 1961-1967 | Indicator - Engine Oil Level (Dip Stick) | 10.42" from shield to FULL 11.14" from shield to ADD 12" from shield to end |
144, 170 engine - from serial #190,001 |
B6A 6766-A | 1961-1963 | Cap Assembly - Oil Filler and Breather | ??? | 144, 170 engine - non-emission reduction control |
B6AZ 6766-A | 1961-1967 | Cap Assembly - Oil Filler and Breather | ??? | 144, 170 engine - non-emission reduction control |
CC4DE 6766-A | 1965-1967 | Cap Assembly - Oil Filler and Breather | ??? | 170 engine, Canada only |
C3UZ 6766-A | 1963-1967 | Cap Assembly - Oil Filler and Breather | ??? | 144, 170 engine - open emission reduction control |
C4DZ 6766-B | 1962-1963 | Cap Assembly - Oil Filler and Breather | chrome, turned up spout | 170 engine - closed emission reduction control |
C4TZ 6766-B | 1964-1967 | Cap Assembly - Oil Filler and Breather | has straight spout | 1965-1967: 240 engine with closed emissions 1966-1967: 240 engine with Thermactor emissions 144/170 engine with closed emission reduction control, USA only |
C5ZZ 6766-D | 1964-1967 | Cap Assembly - Oil Filler and Breather | straight spout | 240 engine with closed emissions? 144/170 engine with closed emission reduction control, USA only |
???? 7A593-? | 1961-1967 | Adapter - Clutch Housing to Cylinder Block | ??? | 144, 170 engine |
C0DZ 8501-A | 1961 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine |
C6DZ 8501-A | 1967 | Pump Assembly - Water | Less pulley | 170 engine with Thermactor emissions, before serial #B54,001 |
C0DZ 8501-B | 1961-1963 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine |
C6DZ 8501-B | 1961-1967 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine without Thermactor emissions, before serial #B54,001 |
C0DZ 8501-C | 1961-1963 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine |
C6DZ 8501-C | 1967 | Pump Assembly - Water | Less pulley | 170 engine, from serial #B54,001 |
C6DZ 8501-D | 1961-1967 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine |
C1DZ 8592-B | 1961-1967 | Connector - Water Outlet - Thermostat Housing | ??? | 144, 170 engine |
C1DZ 8592-C | 1961-1967 | Connector - Water Outlet - Thermostat Housing | ??? | 144, 170 engine |
C0DE 8594-A | 1961 | Connector - Water Outlet - Thermostat Housing | ??? | 144 engine used on units manufactured before February 23, 1961 |
C1DE 8594-A | 1961-1962 | Connector - Water Outlet - Thermostat Housing | ??? | 144, 170 engine used on units manufactured from February 23, 1961 |
C7TZ 8600-A | 1967 | Fan Blade Assembly | 6 blades, 15" diameter | 170 engine, with thermactor emissions 240 engine |
C9TZ 8600-A | 1967 | Fan Blade Assembly | 4 blades, 15" diameter, standard cooling | 170 engine, with thermactor emissions 240 engine |
C1UU 8600-A | 1961-1962 | Fan Blade Assembly | 4 blades, 15" diameter, standard cooling | 144, 170 engine |
C2UZ 8600-A | 1961-1967 | Fan Blade Assembly | 4 blades, 15" diameter, standard cooling | 144, 170 engine without Thermactor emissions |
C1UU 8600-B | 1961-1962 | Fan Blade Assembly | 5 blades, 15" diameter, extra cooling | 144, 170 engine |
C5ZZ 8600-B | 1966 | Fan Blade Assembly | 6 blades, 15" diameter | 170 engine, with thermactor emissions 240 engine, with thermactor emissions |
C8ZZ 8600-B | 1961-1967 | Fan Blade Assembly | 6 blades, 15" diameter | standard cooling (1961-1967) 144, 170 engine without Thermactor Emissions (1966) 170 engine, with thermactor emissions (1965-1966) 240 engine |
C5TZ 8600-F | 1965-1966 | Fan Blade Assembly | 5 blades, 15" diameter | 240 engine without Thermactor emissions |
CC5OZ 8620-A | 1966 | Belt - Thermactor Air Pump Drive | 15/32" wide, 49-1/4" | 170 engine with thermactor emissions, Canada only |
C9PZ 8620-A | 1963-1964 | Belt - Generator Drive | 15/32" wide, 28-3/4" outside circumference | 144, 170 engine, with 30 amp. generator, with air conditioning |
B9SZ 8620-A | 1966-1967 | Belt - Fan, Alternator, Water Pump Drive | 15/32" wide, 43-3/4" S.A.E. length | 240 engine with Thermactor emissions and 38, 42, 45, 55 amp alternator |
C3UZ 8620-A | 1963-1967 | Belt - Fan, Generator/Alternator, Water Pump Drive | 15/32" wide, 34" S.A.E. length | 170 engine (1963-1964) 42 Amp Generator (1965-1966) 38, 42, 45, 55 amp Alternator (1967) 38, 45, 55 amp Alternator |
C4UZ 8620-A | 1963-1964 | Belt - Generator Drive | 3/8" wide, 28-3/8" outside circumference, 28-1/16" S.A.E. length | 170 engine with air conditioning |
C0DE 8620-B | 1961-1962 | Belt - Fan, Waterpump, Generator Drive | set of two matched belts 3/8" wide, 33.4" nominal belt length |
144, 170 engine, 25, 30 amp generator |
C3DZ 8620-B | 1961-1964 | Belt - Fan, Generator Drive | 15/32" wide, 33-1/4" S.A.E. length | 144, 170 engine, 25, 30 amp generator |
C1UZ 8620-B | 1962 | Belt - Fan, Generator Drive | 15/32" wide, 38" outside circumference, 37-1/4" S.A.E. length | 40 Amp Generator (D.S.O.) |
C9PZ 8620-BS | 1963-1964 | Belt - Air Conditioner Compressor Drive | 1/2" wide, 42-3/8" | 144, 170 engine, with air conditioning |
C9PZ 8620-BY | 1965-1967 | Belt - Air Conditioner Compressor Drive | 1/2" wide, 44-5/8" | 170 engine with air conditioning, (1966 US only) |
C4AZ 8620-C | 1963-1965 | Belt - Fan, Generator/Alternator, Water Pump Drive | 15/32" wide, 39-3/4" outside circumference, 39" S.A.E. length | 170 engine (1963-1964) 35 amp generator (1965) 35 amp alternator |
C9PZ 8620-D | 1961-1964 | Belt - Fan, Generator Drive | 15/32" wide, 34-1/8" | 144, 170 engine, with 25, 30 amp. generator, without air conditioning |
B8AZ 8620-E | 1966-1967 | Belt - Fan, Water Pump, Air Pump Drive | 15/32" wide, 44-1/2" S.A.E. length | 240 engine with Thermactor emissions |
C6OZ 8620-E | 1966 | Belt - Fan, Water Pump, Air Pump Drive | 15/32" wide, 48-1/2" S.A.E. length | 170 engine with Thermactor emissions |
C9PZ 8620-E | 1963-1967 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 34-3/4" | (1963) 42-Amp Generator (1964) 144, 170 engine, with 42 amp. Alternator (1965-1966) 170 engine without air conditioning (1967) 170 engine |
C9PZ 8620-FR | 1967 | Belt - Thermactor Air Pump Drive | 15/32" wide, 47-1/4" | 170 engine with Thermactor emissions |
C9PZ 8620-FU | 1966 | Belt - Thermactor Air Pump Drive | 15/32" wide, 49-3/8" | 170 engine with thermactor emissions, US only |
C2AZ 8620-G | 1965-1966 | Belt - Alternator Drive | 15/32" wide, 37-3/4" S.A.E. length | 170 engine with air conditioning |
C2AZ 8620-H | 1961-1962 | Belt - Fan, Generator Drive | 15/32" wide, 40" S.A.E. length | 40 Amp Generator (D.S.O.) |
C2TZ 8620-H | 1967 | Belt - Thermactor Air Pump Drive | 15/32" wide, 47" S.A.E. length | 170 engine with Thermactor emissions |
C9PZ 8620-K | 1962, 1965-1966 | Belt - Fan, Alternator Drive | 15/32" wide, 38-1/4" | (1962) 40 Amp Generator (D.S.O.), optional belt (1965-1966) 170 engine with air conditioning |
C9PZ 8620-P | 1963 | Belt - Fan, Generator, Water Pump Drive | 15/32" wide, 40-1/8" outside circumference | 35 Amp Generator (D.S.O.), optional belt |
C9PZ 8620-S | 1961-1962 | Belt - Fan, Generator, Water Pump Drive | 15/32" wide, 41-1/4" outside circumference | 40 Amp Generator (D.S.O.) |
B6A 9278-A | 1961 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge 170 engine |
C7AZ 9278-A | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 170, 240 engine before serial #B12,001, used with oil pressure indicator light |
C8AZ 9278-A | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 170 engine from serial #B12,001, used with oil pressure indicator light |
B7T 9278-A | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge 170 engine, before serial #B26,001 |
B7TZ 9278-A | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | oil pressure indicator gauge 170 engine, from serial #B26,001 |
C5TZ 9278-A | 1965-1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge (1965-1966) 170 engine (1967) 240 engine, before serial #B26,001 |
C9ZZ 9278-A | 1965-1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge (1965-1967) 170 engine (1967) 240 engine |
B6A 9278-B | 1961-1965 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge 170 engine |
B6AZ 9278-B | 1961-1966 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 144, 170 engine, used with oil pressure indicator light |
C7AZ 9278-B | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 240 engine from serial #B12,001, used with oil pressure indicator light |
C5TZ 9278-B | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 3.15" overall length | oil pressure indicator gauge (1967) 240 engine, from serial #B26,001 |
C2DZ 9350-A | 1962 | Pump Assembly - #72 Fuel | service package includes:
|
144, 170 engine with #72 fuel pump use with 15.5" of C2AZ 9324-A hose |
C1UE 9350-A | 1961 | Pump Assembly - #T31 Fuel | service package includes C0DE 9417-A Gasket | 144, 170 engine with #T31 fuel pump |
C3UZ 9350-A | 1963 | Pump Assembly - #T38 Fuel | Carter brand service package includes (1) C3UZ 9417-A Gasket |
144, 170 engine with #T38 fuel pump |
C5UZ 9350-A | 1966-1967 | Pump and Filter Assembly - #T49 Fuel | includes (1) C3AZ 9417-B Gasket | (1966-1967) 170 engine (1966) 240 engine, with thermactor emissions (1966) 240 engine without thermactor emissions, from Ser.#830,001 to 844,001 with T49 fuel pump |
C2DZ 9350-B | 1962-1963 | Pump Assembly - #117 Fuel | Airtex brand - service package includes:
|
144, 170 engine with #117 fuel pump |
C3OZ 9350-B | 1964 | Pump and Filter Assembly - #97 Fuel | includes (1) C3AZ 9417-B Gasket | 144, 170 engine with #97 fuel pump |
C5UZ 9350-B | 1966-1967 | Pump and Filter Assembly - #130 Fuel | includes (1) C3AZ 9417-B Gasket | (1966-1967) 170 engine (1966) 240 engine without thermactor emissions, from Ser.#830,001 (1966) 240 engine, with thermactor emissions (1967) 240 engine with #130 fuel pump |
C3OZ 9350-C | 1964-1966 | Pump and Filter Assembly - #110 Fuel | includes (1) C3AZ 9417-B Gasket | (1964-1965) 144, 170, 240 engine (1966) 240 engine, without thermactor emissions, before Ser.#830,001 with #110 fuel pump |
C5UZ 9350-C | 1967 | Pump and Filter Assembly - #135 Fuel | Carter brand, includes (1) C3AZ 9417-B Gasket | (1967) 170 engine (1967) 240 engine without thermactor emissions, from Ser.#830,001 (1967) 240 engine, with thermactor emissions |
C3OZ 9350-D | 1964-1966 | Pump and Filter Assembly - #T52 Fuel | Carter brand, includes (1) C3AZ 9417-B Gasket | 170, 240 engine without Thermactor emissions, before serial #830,001 |
C0DE 9350-K | 1961 | Pump Assembly - #68 Fuel | service package includes C0DE 9417-A Gasket | 144, 170 engine with #68 fuel pump |
C6AE 9369-A | 1966-1967 | Tube Assembly - Fuel Pump to Carburetor | 5/16" diameter, 25.66" developed length. Make from 8C 2269-A Tubing and (1) 87944-S8 Fitting |
240 engine, from serial #760,001, used with catalog symbol 130, T49 fuel pump |
C0DE 9369-A | 1961 | Tube Assembly - Fuel Pump to Carburetor | 5/16" diameter, approximate developed length 47.75" Make from 8C 2269-A Tubing and (2) 87944-S8 Fitting |
T31 fuel pump |
C6DE 9369-A | 1966 | Tube Assembly - Fuel Pump to Carburetor | 5/16" diameter, 35.78" developed length. Make from 8C 2269-A Tubing and (1) 87944-S8 Fitting |
170 engine, used with catalog symbol T49 fuel pump |
C4UE 9369-A | 1964-1965 | Tube Assembly - Fuel Pump to Carburetor | 5/16" diameter, 32.96" developed length. Make from 8C 2269-A Tubing and (2) 87944-S8 Fitting |
(1964) 170 engine, used with catalog symbol 97 pump (1965) 170 engine, used with catalog symbol 110 pump |
C6DE 9369-B | 1967 | Tube Assembly - Fuel Pump to Carburetor | 5/16" diameter, 35.08" developed length. Make from 8C 2269-A Tubing and (1) 87944-S8 Fitting |
170 engine, used with catalog symbol T49 fuel pump |
C3OE 9369-D | 1964 | Tube Assembly - Fuel Pump to Carburetor | 5/16" diameter, 32.96" developed length. Make from 8C 2269-A Tubing and (2) 87944-S8 Fitting |
144 engine, used with catalog symbol 97 fuel pump |
C5UE 9369-F | 1965-1966 | Tube Assembly - Fuel Pump to Carburetor | 5/16" diameter, 34.40" developed length. Make from 8C 2269-A Tubing and (2) 87944-S8 Fitting |
240 engine, before serial #760,001, used with catalog symbol 110 fuel pump |
D3BZ 9430-A | 1965-1967 | Manifold - Exhaust | ??? | 170 engine |
C2GZ 9430-A | 1961-1964 | Manifold - Exhaust | includes:
|
144, 170 engine |
C5UZ 9430-A | 1965-1967 | Manifold - Exhaust | ??? | 170 engine |
D0TZ 9430-B | 1965-1967 | Manifold - Exhaust | includes (1) 385190-S36 Plug | 170 engine |
C1UE 9510-A | 1961 | Carburetor - Holley 1904 | H-1 type stamping ID is on main body, includes mounting gasket Carburetor Catalog number T125 |
144 engine with manual transmission |
C2UZ 9510-A | 1961-1962 | Carburetor - Holley 1904 | H-1 type stamping ID is on main body, includes mounting gasket |
144 engine with manual transmission, emission reduction |
C3UZ 9510-A | 1963 | Carburetor - Ford F-1 | F-1 type, stamping ID is on main body includes mounting gasket |
144 engine, before serial #430,001 |
C4UZ 9510-A | 1964 | Carburetor - Ford F-1 | F-1 type, stamping ID is on main body includes:
|
170 engine with automatic transmission |
C5UZ 9510-A | 1965 | Carburetor - Ford F-1 | F-1 type, stamping ID is on main body includes:
|
170 engine with manual transmission |
C6UZ 9510-A | 1966 | Carburetor - Ford F-1 | F-1 type, stamping identification is located on edge of carburetor mounting flange includes:
|
170 engine, manual transmission, with Thermactor emissions |
C7UZ 9510-A | 1967 | Carburetor - Ford F-1 | F-1 type includes:
|
170 engine, manual transmission, with Thermactor emissions |
D0PZ 9510-B | 1966-1967 | Carburetor - Holley H-1 (1B, 1940) | H-1 type includes:
|
(1966) 170 engine, manual transmission, with thermactor emissions (1967) 170 engine, with thermactor emissions |
