| D0PZ 9510-AA = Carburetor - Ford F-1 F-1 type | |
![]() | |
| Year(s) | 1965-1967 |
| Application | (1965) 240 engine (1966-1967) 240 engine, without Thermactor emissions |
| Part Number (should be same as below)(this line goes away) | D0PZ 9510-AA (CA-378-B) |
| Ford Part Number | D0PZ 9510-AA |
| Section | 87 |
| Identification (printed on part) | |
| Color | |
| Quantity per Vehicle | 1 |
| Part was Replaced By | |
| This Part Replaces | C5UZ 9510-J, D0PZ 9510-L |
| This Part Goes with these Other Parts | |
| This Part is Part of this Larger Assembly | |
| Instruction Sheet Number | |
| Autolite/Motorcraft Number | CA-378-B |
| Aftermarket Part | |
| Material | |
| Opposite (left-right) Part | |
| Part used in other Fords | |
| Notes | |
| Source of Information | |
| extra notes | |
| database ID | 9704 |
| Years | Drawing Name | Description |
|---|---|---|
| 1961-1966 | Carburetor Tag | |
| 1965-1967 | Transmission and Accelerator Linkages (240 Engine) | |
| 1961-1967 | Fuel System and Related Parts - 144, 170, 240 engine | |
| 1963-1967 | Carburetor (Ford 1B, #1100) - 144, 170 engine | |
| 1965-1967 | 240 Engine - Typical | |
| 1965-1967 | Carburetor (Ford 1B, #1100) - 240 engine | |
| 1965-1967 | Carburetor (Ford 1B, #1100) - 240 Engine (Includes Automatic Transmission and Thermactor-Equipped) | |
| 1965-1967 | 240 Engine Assembly |

Thanks for the positive comments that have been left on this site. It is still a work in progress.