The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
???? 10145-? | 1966-1967 | Bracket - Alternator Adjustment Arm | ??? | 240 engine with Thermactor emissions Alternator on left side of engine |
C5UZ 10145-A | 1965-1967 | Bracket - Alternator Adjustment Arm | ??? | 240 engine, Motorcraft 38A, 42A, 45A, 52A, 55A alternator Alternator on right side of engine |
C5AZ 10344-K | 1965-1967 | Pulley - Alternator | A=2.84", B=0.670", C=0.38", E=1.02" 1 sheave |
Motorcraft 42A, 45A, 55A alternator (1965) 240 engine (1965-1967) 170 engine |
C5TZ 10344-K | 1965-1967 | Pulley - Alternator | Two sheaves without fan A=2.92", B=0.670", C=0.38", E=1.02", F=0.64", G=??" |
240 engine with 38A, 42A, 45A, 55A alternator |
C5AZ 10344-L | 1964, 1966-1967 | Pulley - Alternator | A=2.84", B=0.670", C=0.38", E=1.40", F=0.64" 2 sheave without fan |
(1964) Motorcraft 42A alternator (1966-1967) Motorcraft 42A, 45A, 55A alternator, 240 engine |
C5AZ 10346-A | 1965 | Alternator - Ford 42A | Ford 42A | 170, 240 engine |
C5DZ 10346-A | 1965 | Alternator - Ford 38A | Ford 38A | 170, 240 engine |
C5TZ 10346-A | 1965 | Alternator - Ford 45A | Ford 45A | 170, 240 engine |
C5DZ 10346-B | 1965-1967 | Alternator - Ford 38A | Ford 38A | 170, 240 engine |
C5DZ 10346-B | 1966-1967 | Alternator - Ford 42A | Ford 42A | 170, 240 engine from serial #746,001 |
C5TZ 10346-B | 1965 | Alternator - Ford 55A | Ford 55A | 170, 240 engine |
D0AZ 10346-E | 1964-1967 | Alternator - Motorcraft 38A, 42A, or 45A | Motorcraft, 38A, 42A or 45A. | (1964) all (1965-1967) 42 Amp |
D0AZ 10346-F | 1965-1967 | Alternator - Motorcraft 52A or 55A | Motorcraft, 52A or 55A. | |
C5TZ 10346-G | 1966-1967 | Alternator - Ford 45A | Ford 45A | 170, 240 engine from serial #746,001 |
C5TZ 10346-H | 1966-1967 | Alternator - Ford 55A | Ford 55A | 170, 240 engine from serial #746,001 |
C5AZ 10A310-B | 1965-1967 | Fan - Alternator | 11/16" I.D., 5-1/2" O.D. includes spacer |
Ford 38A, 42A, 45A, 55A alternator |
D0AZ 10A310-B | 1965-1967 | Fan - Alternator | 11/16" I.D., 5-1/2" O.D. includes spacer |
Motorcraft 38A, 42A, 45A, 55A alternator |
C5UZ 10A313-A | 1965-1967 | Bracket - Alternator Mounting Side | ??? | 240 engine, Motorcraft 38A, 42A, 45A, 52A, 55A alternator Alternator on right side of engine |
C2OZ 11002-A | 1965-1967 | Starter - Engine | Ford, 12V, 4-1/2" positive engagement | 240 engine with automatic transmission |
C5TZ 11002-A | 1965-1967 | Starter - Engine | ??? | 240 engine with manual transmission |
C2OZ 11002-B | 1965-1967 | Starter - Engine | Ford, 12V, 4-1/2" positive engagement | 240 engine with automatic transmission |
C5TZ 11002-D | 1965-1967 | Starter - Engine | Ford, 12V, 4-1/2" positive engagement | 240 engine with manual transmission |
D4TZ 11002-D | 1965-1967 | Starter - Engine | ??? | 240 engine with manual transmission |
B6A 12029-B | 1961-1967 | Coil Assembly - Ignition | does not include mounting strap | |
7HA 12106- | 1961-1967 | Cap - Distributor (Distributor Terminal Housing) | ??? | 144, 170 engine, C2UF 12127-A, C2UF 12127-B, C2UF 12127-C, C2DF 12127-D, C2DF 12127-E, C2DF 12127-G, C3UF 12127-D, C3UF 12127-E, C3DF 12127-J, C4DF 12127-B, C4UF 12127-B, C4UF 12127-C, C5UF 12127-J, C5UF 12127-K, C6DF 12127-A, C6DF 12127-D, C7DF 12127-A, C8UF 12127-J distributor 240 engine: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6TF 12127-AY, C6TZ 12127-N, C6UF 12127-F, C6UF 12127-H, C6UZ 12127-E distributor |
C5TZ 12127-AD | 1965-1967 | Distributor | Loadomatic | 240 engine with manual transmission, without Thermactor emissions |
C5UZ 12127-E | 1965-1967 | Distributor | Loadomatic | 240 engine with manual transmission and Thermactor emissions |
C6UZ 12127-E | 1966-1967 | Distributor | Dual-Advance | 240 engine with automatic transmission and Thermactor emissions |
C5AZ 12127-L | 1965-1967 | Distributor | Loadomatic | 240 engine with automatic transmission, without Thermactor emissions |
C5UZ 12127-L | 1965-1967 | Distributor | Loadomatic | 240 engine with manual transmission, without Thermactor emissions |
C6TZ 12127-N | 1966-1967 | Distributor | Dual-Advance | 240 engine with manual transmission and Thermactor emissions |
C5AZ 12127-P | 1965-1967 | Distributor | Loadomatic | 240 engine with automatic transmission, without Thermactor emissions |
???? 12226-? | 1965-1967 | Tube - Carburetor to Distributor Vacuum | ??? | 240 engine |
C5AZ 12259-A | 1965-1967 | Wire Set - Spark Plug (Spark Plug Cable) | rayon core | 240 engine |
C5TZ 12259-A | 1965 | Wire Set - Spark Plug (Spark Plug Cable) | steel core | 240 engine |
D1AZ 12259-D | 1965-1967 | Wire Set - Spark Plug (Spark Plug Cable) | tailored, radio resistance | 240 engine |
B7A 12405-A | 1965 | Spark Plug Assembly | 18mm, with 0.028"- 0.032" gap | 240 engine, before serial #624,001 |
C5TZ 12405-A | 1965-1967 | Spark Plug Assembly | 18mm, with 0.032"- 0.036" gap | 240 engine, from serial # 624,001 |
D3TZ 6010-A | 1965-1967 | Block Assembly - Cylinder | ??? | 240 engine |
C5TZ 6010-B | 1965-1967 | Block Assembly - Cylinder | includes 3/8" pipe plug in heat sending hole | 240 engine |
C5TZ 6010-C | 1965-1967 | Block Assembly - Cylinder | includes 3/8" pipe plug in heat sending hole | 240 engine |
D2AZ 6019-A | 1965-1967 | Cover Assembly - Cylinder Front (Cover - Timing Case) | ??? | 240 engine |
C5AZ 6019-B | 1965-1967 | Cover Assembly - Cylinder Front (Cover - Timing Case) | ??? | 240 engine |
C5AZ 6026-A | 1965-1967 | Plug - Engine Cup (Freeze Plug) | standard size, 1.64" O.D. | 240 engine, used to plug water jacket core holes in block |
C5AZ 6026-B | 1965-1967 | Plug - Engine Cup (Freeze Plug) | 0.060" oversize, 1.70" O.D. | 240 engine, used to plug water jacket core holes in block |
C5AZ 6026-E | 1965-1967 | Plug - Engine Cup (Freeze Plug) | standard size, 1.64" O.D. | 240 engine, used to plug water jacket core holes in block |
C5AZ 6049-A | 1965-1967 | Head - Engine Cylinder | includes:
|
240 engine without Thermactor emissions |
C6AZ 6049-B | 1966-1967 | Head - Engine Cylinder | includes:
|
240 engine with Thermactor emissions |
D2AZ 6049-B | 1965 | Head - Engine Cylinder | has 3/8" tapped hole for temperature sending unit | 240 engine |
D2AZ 6049-C | ??? | Head - Engine Cylinder | 240 engine | |
C8AZ 6049-D | 1968 | Head - Engine Cylinder | includes:
|
240 engine with manual transmission |
C8AZ 6049-E | 1968 | Head - Engine Cylinder | includes:
|
240 engine with automatic transmission |
C5AZ 6312-A | 1965-1967 | Pulley Assembly - Crankshaft (single sheave) | single sheave, 6-11/16" diameter, 1-7/8" long, uses 3/8" belt | 240 engine |
D2TZ 6312-A | 1967 | Pulley Assembly - Crankshaft (double sheave) | double sheave, 6-11/16" diameter (6-45/64" diameter) | 240 engine |
C5UZ 6312-A | 1965-1967 | Pulley Assembly - Crankshaft (double sheave) | double sheave, 6-5/8" diameter, 1-57/64" long, uses 3/8" & 1/2" belts | 240 engine |
C7AZ 6312-B | 1967 | Pulley Assembly - Crankshaft (double sheave) | double sheave, 6-45/64" diameter, 1-7/8" long, uses 3/8" belt | 240 engine |
C5TZ 6312-E | 1966-1967 | Pulley Assembly - Crankshaft (double sheave) | double sheave, 6-11/16" O.D., 1-23/32" long, uses 3/8" belt | 240 engine |
C5AZ 6312-G | 1965-1967 | Pulley Assembly - Crankshaft (single sheave) | single sheave, 6-11/16" diameter, 1-7/8" long, uses 3/8" belt | 240 engine |
C5TZ 6312-J | 1965-1967 | Pulley Assembly - Crankshaft (triple sheave) | triple sheave, 6-11/16" diameter, 2-3/32" long. Two inner pulleys use 3/8" belts. Outer pulley uses 1/2" belt | 240 engine |
C5TZ 6392-A | 1965-1967 | Housing Assembly - Flywheel | ??? | 240 engine with manual transmission |
D1TZ 6392-B | 1965-1967 | Housing Assembly - Flywheel | ??? | 240 engine with manual transmission |
D1TZ 6392-D | 1965-1967 | Housing Assembly - Flywheel | includes:
|
240 engine with manual transmission |
C5AZ 6519-B | 1965-1967 | Cover Kit - Valve Push Rod | 3/64" thick with six 11/32" bolt holes includes (6) 382041-S Washer-Head Bolt |
240 engine |
C5AZ 6582-K | 1965-1967 | Cover Assembly - Valve Rocker Arm | primer painted oil-fill hole in front includes: (1) 378766-S grommet |
240 engine |
C5TZ 6675-A | 1965-1966 | Pan Assembly - Engine Oil | ??? | 240 engine |
C7TZ 6675-D | 1967 | Pan Assembly - Engine Oil | ??? | 240 engine from change L8 |
C5TZ 6675-K | 1967 | Pan Assembly - Engine Oil | ??? | 240 engine, before change L8 |
C1AZ 6731-A | 1961-1967 | Filter Assembly - Engine Oil | spin-on, one-piece filter, 3/4"-16 female (internal) threads | 144, 170, 240 engine |
C5UZ 6750-A | 1965 | Indicator - Engine Oil Level (Dip Stick) | 12.52" top of shield to FULL, 13.12" top of shield to ADD, 14.34" top of shield to end | 240 engine before serial #760,001 |
C5TZ 6750-J | 1965-1967 | Indicator - Engine Oil Level (Dip Stick) | 12.52" top of shield to FULL, 13.06" top of shield to ADD, 13.82" top of shield to end | 240 engine from serial #760,001 |
C0AZ 6766-A | 1965 | Cap Assembly - Oil Filler and Breather | ??? | 240 engine |
C8AZ 6766-A | 1965-1967 | Cap Assembly - Oil Filler and Breather | hole in top center of cap for grommet | 240 engine with closed emissions |
C5AZ 6766-B | 1965-1967 | Cap Assembly - Oil Filler and Breather | ??? | 240 excluding closed emisssions |
C4TZ 6766-B | 1964-1967 | Cap Assembly - Oil Filler and Breather | has straight spout | 1965-1967: 240 engine with closed emissions 1966-1967: 240 engine with Thermactor emissions 144/170 engine with closed emission reduction control, USA only |
C3AZ 6766-D | 1965-1967 | Cap Assembly - Oil Filler and Breather | ??? | 240 excluding closed emisssions |
C5ZZ 6766-D | 1964-1967 | Cap Assembly - Oil Filler and Breather | straight spout | 240 engine with closed emissions? 144/170 engine with closed emission reduction control, USA only |
C3AZ 6766-E | 1965 | Cap Assembly - Oil Filler and Breather | twist-on type | 240 engine |
C5AZ 7007-A | 1965-1967 | Plate Assembly - Engine Rear | ??? | 240 engine with manual transmission |
D2TZ 7007-A | 1965-1967 | Plate Assembly - Engine Rear | ??? | 240 engine with automatic transmission |
C5TZ 7007-B | 1965-1967 | Plate Assembly - Engine Rear | ??? | 240 engine with automatic transmission |
C4TZ 7564-A | 1964-1967 | Cover - Clutch Housing Dust | 18-1/2" long | 240 engine |
C6AZ 8501-A | 1967 | Pump Assembly - Water | Less pulley | 240 engine with Thermactor emissions, before Serial #B54,001 |
D2AZ 8501-A | 1965-1967 | Pump Assembly - Water | includes (1) C5AZE 8507-A Gasket | 240 engine |
C6AZ 8501-B | 1967 | Pump Assembly - Water | Less pulley | 240 engine, from Serial #B54,001 |
C5AZ 8501-J | 1965-1967 | Pump Assembly - Water | Less pulley | 240 engine without Thermactor emissions, before Serial #B54,001 |
C5AZ 8509-A | 1965-1967 | Pulley - Water Pump | 1 sheave, 6-63/64" O.D. | 240 engine without A/C or Thermactor emissions |
C7TZ 8509-A | 1967 | Pulley - Water Pump | 2 sheaves, 5-7/8" O.D. | 240 engine with air conditioning |
C8TZ 8509-A | 1966 | Pulley - Water Pump | 3 sheaves, 6-3/16", 6-31/32" O.D. | 240 engine with Thermactor emissions, before serial #760,001 |
C5UZ 8509-B | 1965-1966 | Pulley - Water Pump | 2 sheaves, 7" O.D. | 240 engine with air conditioning |
C6AZ 8509-G | 1966-1967 | Pulley - Water Pump | 2 sheaves, 5-27/32" O.D. | 240 engine with Thermactor emissions, from serial #760,001 |
C6AZ 8509-K | 1966 | Pulley - Water Pump | 2 sheaves, 7.10" O.D. | 240 engine with Thermactor emissions, before serial #760,001 |
C8AZ 8592-B | 1965-1967 | Connector - Water Outlet - Thermostat Housing | ??? | 240 engine |
C5AZ 8592-D | 1965-1967 | Connector - Water Outlet - Thermostat Housing | ??? | 240 engine |
C7TZ 8600-A | 1967 | Fan Blade Assembly | 6 blades, 15" diameter | 170 engine, with thermactor emissions 240 engine |
C9TZ 8600-A | 1967 | Fan Blade Assembly | 4 blades, 15" diameter, standard cooling | 170 engine, with thermactor emissions 240 engine |
C5ZZ 8600-B | 1966 | Fan Blade Assembly | 6 blades, 15" diameter | 170 engine, with thermactor emissions 240 engine, with thermactor emissions |
C8ZZ 8600-B | 1961-1967 | Fan Blade Assembly | 6 blades, 15" diameter | standard cooling (1961-1967) 144, 170 engine without Thermactor Emissions (1966) 170 engine, with thermactor emissions (1965-1966) 240 engine |
C5TZ 8600-F | 1965-1966 | Fan Blade Assembly | 5 blades, 15" diameter | 240 engine without Thermactor emissions |
B9SZ 8620-A | 1966-1967 | Belt - Fan, Alternator, Water Pump Drive | 15/32" wide, 43-3/4" S.A.E. length | 240 engine with Thermactor emissions and 38, 42, 45, 55 amp alternator |
C9PZ 8620-AB | 1966-1967 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 44-3/8" | (1966) 240 engine with thermactor emissions (1967) 240 engine with thermactor emissions, without air conditioning |
C9PZ 8620-AC | 1967 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 44-3/4" | 240 engine with air conditioning |
C9PZ 8620-AD | 1965 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 45-1/8" | 240 engine, Canada only |
C9PZ 8620-AE | 1965-1967 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 45-3/4" | (1965) 240 engine, US only (1966) 240 engine without thermactor emissions (1967) 240 engine without thermactor emissions, without air conditioning |
C2AZ 8620-J | 1966-1967 | Belt - Fan, Alternator, Water Pump Drive | 15/32" wide, 45-3/4" circumference, 45" S.A.E. length | 240 engine without Thermactor, 38, 42, 45, 55 amp alternators |
C5AZ 9278-A | 1965-1966 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | 240 engine, used with oil pressure indicator light |
C7AZ 9278-A | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 170, 240 engine before serial #B12,001, used with oil pressure indicator light |
C5TZ 9278-A | 1965-1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge (1965-1966) 170 engine (1967) 240 engine, before serial #B26,001 |
C9ZZ 9278-A | 1965-1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge (1965-1967) 170 engine (1967) 240 engine |
C7AZ 9278-B | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 240 engine from serial #B12,001, used with oil pressure indicator light |
C5TZ 9278-B | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 3.15" overall length | oil pressure indicator gauge (1967) 240 engine, from serial #B26,001 |
C5UZ 9350-A | 1966-1967 | Pump and Filter Assembly - #T49 Fuel | includes (1) C3AZ 9417-B Gasket | (1966-1967) 170 engine (1966) 240 engine, with thermactor emissions (1966) 240 engine without thermactor emissions, from Ser.#830,001 to 844,001 with T49 fuel pump |
C5UZ 9350-B | 1966-1967 | Pump and Filter Assembly - #130 Fuel | includes (1) C3AZ 9417-B Gasket | (1966-1967) 170 engine (1966) 240 engine without thermactor emissions, from Ser.#830,001 (1966) 240 engine, with thermactor emissions (1967) 240 engine with #130 fuel pump |
C3OZ 9350-C | 1964-1966 | Pump and Filter Assembly - #110 Fuel | includes (1) C3AZ 9417-B Gasket | (1964-1965) 144, 170, 240 engine (1966) 240 engine, without thermactor emissions, before Ser.#830,001 with #110 fuel pump |
C5UZ 9350-C | 1967 | Pump and Filter Assembly - #135 Fuel | Carter brand, includes (1) C3AZ 9417-B Gasket | (1967) 170 engine (1967) 240 engine without thermactor emissions, from Ser.#830,001 (1967) 240 engine, with thermactor emissions |
C3OZ 9350-D | 1964-1966 | Pump and Filter Assembly - #T52 Fuel | Carter brand, includes (1) C3AZ 9417-B Gasket | 170, 240 engine without Thermactor emissions, before serial #830,001 |
C6AE 9369-A | 1966-1967 | Tube Assembly - Fuel Pump to Carburetor | 5/16" diameter, 25.66" developed length. Make from 8C 2269-A Tubing and (1) 87944-S8 Fitting |
240 engine, from serial #760,001, used with catalog symbol 130, T49 fuel pump |
C5UE 9369-F | 1965-1966 | Tube Assembly - Fuel Pump to Carburetor | 5/16" diameter, 34.40" developed length. Make from 8C 2269-A Tubing and (2) 87944-S8 Fitting |
240 engine, before serial #760,001, used with catalog symbol 110 fuel pump |
C5AZ 9424-E | 1965-1967 | Manifold - Intake | ??? | 240 engine |
D1AZ 9426-A | 1965-1967 | Manifold - Exhaust | ??? | 240 engine |
D5TZ 9426-A | 1965-1967 | Manifold - Exhaust | ??? | 240 engine |
C5AZ 9426-C | 1965-1967 | Manifold - Exhaust | ??? | 240 engine |
D0PZ 9510-AA | 1965-1967 | Carburetor - Ford F-1 | F-1 type | (1965) 240 engine (1966-1967) 240 engine, without Thermactor emissions |
C6UZ 9510-C | 1966 | Carburetor - Ford F-1 | F-1 type, stamping identification is located on the edge of carburetor mounting flange includes (2) 376545-S8 Clamps |
240 engine with manual transmission and Thermactor emissions |
C7UZ 9510-C | 1967 | Carburetor - Ford F-1 | includes (2) 376545-S8 Clamps | 240 engine, with thermactor emissions |
C5UZ 9510-D | 1965-1966 | Carburetor - Ford F-1 | F-1 type, stamping identification is located on the main body includes mounting gasket |
(1965) 240 engine, manual transmission (1966) 240 engine, manual transmission, without thermactor emissions |
C6UZ 9510-D | 1966 | Carburetor - Ford F-1 | F-1 type, stamping identification is located on the edge of carburetor mounting flange includes (2) 376545-S8 Clamps |
240 engine with automatic transmission and Thermactor emissions |
C7UZ 9510-D | 1967 | Carburetor - Ford F-1 | includes (2) 376545-S8 Clamps | 240 engine with automatic transmission and Thermactor emissions |
C5UZ 9510-E | 1965-1967 | Carburetor - Ford F-1 | F-1 type, stamping identification is located on the main body includes mounting gasket |
(1965) 240 engine (1966-1967) 240 engine, without Thermactor emissions |
C6UZ 9510-E | 1966-1967 | Carburetor - Ford F-1 | includes (2) 376545-S8 Clamps | 240 engine with manual transmission and Thermactor emissions |
D0PZ 9510-J | 1966-1967 | Carburetor - Holley H-1 (1B, 1940) | H-1 type includes:
|
240 engine with Thermacter emissions |
C5UZ 9510-J | 1965-1967 | Carburetor - Ford F-1 | F-1 type, stamping identification is located on the edge of carburetor mounting flange includes (1) 87964-S8 or 87972-S Connector |
(1965) 240 engine (1966-1967) 240 engine, without Thermactor emissions |
D0PZ 9510-L | 1965-1967 | Carburetor - Holley H-1 (1B, 1940) | H-1 type includes:
|
240 engine with Thermacter emissions |
C5UZ 9600-A | 1965-1966 | Cleaner Assembly - Carburetor Air | oil bath type, 1 pt. capacity, offset type, 15.05" O.D. (long), 4.79" high. | 240 engine |
C5UZ 9600-B | 1965-1966 | Cleaner Assembly - Carburetor Air | oil bath type, 1 pt. capacity, 15.05" O.D., 4.65" high. service package includes (2) C5AZ 9C639-A Cap, (1) C6TZ 9H569-D Hose |
240 engine with Thermactor emissions |
C5UZ 9600-C | 1965-1967 | Cleaner Assembly - Carburetor Air | oil bath type, 1 pt. capacity, 15.05" O.D., 4.79" high. service package includes (2) C5AZ 9C639-A Cap, (1) C6TZ 9H569-D Hose for Thermactor emissions |
240 engine |
???? 9A626-? | 1965-1967 | Duct and Valve Assembly - Air Cleaner Air | ??? | 240 engine |
Thanks for the positive comments that have been left on this site. It is still a work in progress.