The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
6921190L--207215A | 04 | RR | 350.1 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
E-10 | 90 | 4950 | ||||||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
SY | -- | 3L/D | ||||||||
Notes:
Model Year - Model Name | 1965 E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 6921190L--207215A | |
Make (1st digit): | 6 | Ford 6-cylinder |
Body Type (2nd & 3rd digits): | 92 | Van 89A, 89E, 89F, 89G, 89H |
Series Code (4th & 5th digits): | 11 | E100 Econoline |
Wheelbase (W.B.) (6th & 7th digits): | 90 | 90" wheelbase |
Drive (8th/9th digit): | L | Left-hand drive |
Numerical Sequence of Assembly: | 207215 | Assembled in September 1964 |
Gross Weight Range: | A | 0 to 6,000 pounds |
Interior Trim | 04 | beige standard trim |
Paint (1st letter is bottom color, 2nd letter is top color) | RR R R | single color top color: Rangoon Red (Red) 1515 & bottom color: Rangoon Red (Red) 1515 |
Axle Ratio | 350.1 | 350.: |
Make | E | Econoline |
Series | E-10 | Econoline |
Wheelbase (W.B.) | 90 | 90" wheelbase |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | 4950 | 4950 pounds |
Engine | SY | gasoline, 6 cyl, 240 c.u.i. |
Year Engine Assembled | SY | assembled in 1965 |
Transmission | 3L/D | 3-speed, light-duty |
Special Order Number |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.