The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
6931190L--204005A | 04 | PW | 3.50/1 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
E100 | 90 | 4,350 | ||||||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
SZ | -- | 3L/D | DSO-C603 | |||||||
window van,
Notes: TravelWagon
Model Year - Model Name | 1965 E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 6931190L--204005A | |
Make (1st digit): | 6 | Ford 6-cylinder |
Body Type (2nd & 3rd digits): | 93 | Station Bus 89B, 89C, 89D |
Series Code (4th & 5th digits): | 11 | E100 Econoline |
Wheelbase (W.B.) (6th & 7th digits): | 90 | 90" wheelbase |
Drive (8th/9th digit): | L | Left-hand drive |
Numerical Sequence of Assembly: | 204005 | Assembled in August 1964 |
Gross Weight Range: | A | 0 to 6,000 pounds |
Interior Trim | 04 | beige standard trim |
Paint (1st letter is bottom color, 2nd letter is top color) | PW W P | two-tone color top color: Wimbledon White 1619 & bottom color: Champagne Beige 1737 |
Axle Ratio | 3.50/1 | 3.50:1 |
Make | E | Econoline |
Series | E100 | Econoline |
Wheelbase (W.B.) | 90 | 90" wheelbase |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | 4,350 | 4,350 pounds 3/4-ton payload |
Engine | SZ | gasoline, 6 cyl, 170 c.u.i. |
Year Engine Assembled | SZ | assembled in 1965 |
Transmission | 3L/D | 3-speed, light-duty |
Special Order Number | DSO-C603 |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.