The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
104707A--6901190L | ||||||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
-- | ||||||||||
Notes:
Model Year - Model Name | 1962 E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 104707A--6901190L | |
Make (1st digit): | 6 | Ford 6-cylinder |
Body Type (2nd & 3rd digits): | 90 | Pickup 87A or 87B |
Series Code (4th & 5th digits): | 11 | E100 Econoline |
Wheelbase (W.B.) (6th & 7th digits): | 90 | 90" wheelbase |
Drive (8th/9th digit): | L | Left-hand drive |
Numerical Sequence of Assembly: | 104707 | Assembled in June 1962 |
Gross Weight Range: | A | 0 to 6,000 pounds |
Interior Trim | unknown | |
Paint (1st letter is bottom color, 2nd letter is top color) | top color: if blank = special ordered paint & bottom color: Unknown | |
Axle Ratio | : | |
Make | ||
Series | Econoline | |
Wheelbase (W.B.) | This should be 90 | |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | pounds | |
Engine | Unknown | |
Year Engine Assembled | Unknown | |
Transmission | Unknown | |
Special Order Number |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.