The Canadian-assembled Econolines had a different data plate from those assembled in the U.S.A. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
error in the serial number921190L--155693A | 04 | 19 | 4.00.1 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
![]() |
M-11 | 90 | ![]() |
3,600 | ![]() |
|||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
RY | -- | 3 | ||||||||
Notes:
Model Year - Model Name: | unknown E100 | |
Assembly Plant: | Oakville, Ontario | |
Warranty Number: | 921190L--155693A | |
Make (1st digit): | unknown | |
Body Type (2nd & 3rd digits): | unknown without year info | |
Series Code (4th & 5th digits): | This should be 11 | |
Wheelbase (W.B.) (6th & 7th digits): | This should be 90 | |
Drive (8th/9th digit): | This should be L or R | |
Numerical Sequence of Assembly: | Assembled in unknown month and year | |
Gross Weight Range: | unknown - This should be an A | |
Interior Trim: | 04 | |
Paint (1st letter is bottom color, 2nd letter is top color): | 19 9 1 | two-tone color special order color |
Axle Ratio: | 4.00.1 | 4.00:1 Light-duty 7-1/4" axle |
Make: | M | Mercury |
Series: | M-11 | Econoline |
Wheelbase (W.B.): | 90 | unknown without year info |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.): | 3,600 | 3,600 pounds 1/2-ton payload |
Engine: | R Y | assembled in 1964 144 c.u.i., 6 cyl, gasoline-powered |
Transmission: | 3 | unknown |
Special Order Number: |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.