The Canadian-assembled Econolines had a different data plate from those assembled in the U.S.A. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
95304A--5901190L | 4.00.1 | |||||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
M11 | 90 | 3.600 | ||||||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
S | -- | 3L/D | ||||||||
Notes:
Model Year - Model Name: | 1962 E100 | |
Assembly Plant: | Oakville, Ontario | |
Warranty Number: | 95304A--5901190L | |
Make (1st digit): | 5 | Mercury 6-cylinder |
Body Type (2nd & 3rd digits): | 90 | Pickup 87A or 87B |
Series Code (4th & 5th digits): | 11 | E100 Econoline |
Wheelbase (W.B.) (6th & 7th digits): | 90 | 90" wheelbase |
Drive (8th/9th digit): | L | Left-hand drive |
Numerical Sequence of Assembly: | 95304 | Assembled in March 1962 |
Gross Weight Range: | 0 to 6,000 pounds | |
Interior Trim: | unknown | |
Paint (1st letter is bottom color, 2nd letter is top color): | top color: if blank = special ordered paint & bottom color: Unknown | |
Axle Ratio: | 4.00.1 | 4.00:1 Light-duty 7-1/4" axle |
Make: | M | Mercury |
Series: | M11 | Econoline |
Wheelbase (W.B.): | 90 | 90" wheelbase |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.): | 3.600 | 3.600 pounds |
Engine: | S | assembled in 1962 144 c.u.i., 6 cyl, gasoline-powered |
Transmission: | 3L/D | 3-speed light-duty, model 2.93 |
Special Order Number: |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.