The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
125214A--6921190L | 01 | 299 | 4.00:1 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
F11 | 90 | 4350 | ||||||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
QY | -- | 3L/D | DSO-1477 | |||||||
Notes:
Model Year - Model Name | 1963 E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 125214A--6921190L | |
Make (1st digit): | 6 | Ford 6-cylinder |
Body Type (2nd & 3rd digits): | 92 | Van 89A, 89E, 89F, 89G, 89H |
Series Code (4th & 5th digits): | 11 | E100 Econoline |
Wheelbase (W.B.) (6th & 7th digits): | 90 | 90" wheelbase |
Drive (8th/9th digit): | L | Left-hand drive |
Numerical Sequence of Assembly: | 125214 | Assembled in January 1963 |
Gross Weight Range: | A | 0 to 6,000 pounds |
Interior Trim | 01 | standard interior trim |
Paint (1st letter is bottom color, 2nd letter is top color) | 299 9 9 | single color top color: unknown & bottom color: unknown |
Axle Ratio | 4.00:1 | 4.00:1 |
Make | F | Ford |
Series | F11 | Econoline |
Wheelbase (W.B.) | 90 | 90" wheelbase |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | 4350 | 4350 pounds 3/4-ton payload |
Engine | QY | Unknown |
Year Engine Assembled | QY | Unknown |
Transmission | 3L/D | 3-speed, light-duty |
Special Order Number | DSO-1477 |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.