The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
6921190L--172542A | 04 | 19 | 4.45 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
![]() |
E-10 | 90 | ![]() |
4350 | ![]() |
|||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
RZ-3 | -- | L/D | DSO-C116 | |||||||
display van,
Notes: RCAF vehicle. Van 6 doors
Model Year - Model Name | 1964 E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 6921190L--172542A | |
Make (1st digit): | 6 | Ford |
Body Type (2nd & 3rd digits): | 92 | Van 89A, 89E, 89F, 89G |
Series Code (4th & 5th digits): | 11 | Econoline |
Wheelbase (W.B.) (6th & 7th digits): | 90 | 90" wheelbase |
Drive (8th digit): | L | Left-hand drive |
Numerical Sequence of Assembly: | 172542 | Assembled in March 1964 |
Gross Weight Range: | A | 0 to 6,000 pounds |
Trim | 04 | beige standard trim |
Paint (1st letter is bottom color, 2nd letter is top color) | 19 | tutone color unknown special order |
Axle Ratio | 4.45 | 4.45: |
Make | E | Econoline |
Series | E-10 | Econoline |
Wheelbase (W.B.) | 90 | 90" wheelbase |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | 4350 | 4350 pounds |
Engine | RZ-3 | Unknown |
Year Engine Assembled | RZ-3 | Unknown |
Transmission | L/D | Unknown |
Special Order Number | DSO-C116 |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.