The Canadian-assembled Econolines had a different data plate from those assembled in the U.S.A. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
95392A--6931190L | 01 | 2FW | 3.50.1 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
F11 | 90 | 3600 | ||||||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
T-3, | -- | L/D | PA-D7098 | |||||||
window van,
Notes:
Model Year - Model Name: | 1962 E100 | |
Assembly Plant: | Oakville, Ontario | |
Warranty Number: | 95392A--6931190L | |
Make (1st digit): | 6 | Ford 6-cylinder |
Body Type (2nd & 3rd digits): | 93 | Station Bus 89B, 89C, 89D |
Series Code (4th & 5th digits): | 11 | E100 Econoline |
Wheelbase (W.B.) (6th & 7th digits): | 90 | 90" wheelbase |
Drive (8th/9th digit): | L | Left-hand drive |
Numerical Sequence of Assembly: | 95392 | Assembled in March 1962 |
Gross Weight Range: | 0 to 6,000 pounds | |
Interior Trim: | 01 | standard interior |
Paint (1st letter is bottom color, 2nd letter is top color): | 2FW W F | two-tone color top color: Corinthian White 1238 & bottom color: Viking Blue Metalic (Medium Blue) 1448 |
Axle Ratio: | 3.50.1 | 3.50:1 Light-duty 7-1/4" axle |
Make: | F | Ford |
Series: | F11 | Econoline |
Wheelbase (W.B.): | 90 | 90" wheelbase |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.): | 3600 | 3600 pounds 1/2-ton payload |
Engine: | T - | Unknown |
Transmission: | L/D | Unknown |
Special Order Number: | PA-D7098 |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.