The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
6921190L--168929A | 08 | 29 | 4.57.1 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
E100 | 90 | 4.850 | ||||||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
RZ | -- | 3L/D | DS05240 | |||||||
Notes: Van, 2 doors right side with windows, 2 rear doors with windows, 2 windows on left side. 6 doors total.
Model Year - Model Name | 1964 E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 6921190L--168929A | |
Make (1st digit): | 6 | Ford 6-cylinder |
Body Type (2nd & 3rd digits): | 92 | Van 89A, 89E, 89F, 89G, 89H |
Series Code (4th & 5th digits): | 11 | E100 Econoline |
Wheelbase (W.B.) (6th & 7th digits): | 90 | 90" wheelbase |
Drive (8th/9th digit): | L | Left-hand drive |
Numerical Sequence of Assembly: | 168929 | Assembled in February 1964 |
Gross Weight Range: | A | 0 to 6,000 pounds |
Interior Trim | 08 | red standard trim |
Paint (1st letter is bottom color, 2nd letter is top color) | 29 9 2 | two-tone color Canadian Military Green |
Axle Ratio | 4.57.1 | 4.57:1 |
Make | E | Econoline |
Series | E100 | Econoline |
Wheelbase (W.B.) | 90 | 90" wheelbase |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | 4.850 | 4.850 pounds |
Engine | RZ | gasoline, 6 cyl, 170 c.u.i. |
Year Engine Assembled | RZ | assembled in 1964 |
Transmission | 3L/D | 3-speed, light-duty |
Special Order Number | DS05240 |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.