The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
95713A--6901190L | 01 | 1RR | 4.00.1 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
![]() |
F-11 | 90 | ![]() |
3,600 | ![]() |
|||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
S | -- | 3L/D | ||||||||
Notes: Econoline pickup on Bronco frame with 429 engine
Model Year - Model Name | unknown E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 95713A--6901190L | |
Make (1st digit): | 6 | Ford |
Body Type (2nd & 3rd digits): | 90 | unknown without year info |
Series Code (4th & 5th digits): | 11 | unknown without year info |
Wheelbase (W.B.) (6th & 7th digits): | 90 | unknown without year info |
Drive (8th digit): | L | unknown without year info |
Numerical Sequence of Assembly: | 95713A | Assembled in March 1962 |
Gross Weight Range: | unknown without year info | |
Trim | 01 | unknown |
Paint (1st letter is bottom color, 2nd letter is top color) | 1RR | single color |
Axle Ratio | 4.00.1 | 4.00:1 |
Make | F | Ford |
Series | F-11 | Econoline |
Wheelbase (W.B.) | 90 | unknown without year info |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | 3,600 | 3,600 pounds |
Engine | S | gasoline, 6 cyl, 144 c.u.i. |
Year Engine Assembled | S | assembled in 1961 |
Transmission | 3L/D | unknown |
Special Order Number |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.