The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
89360A--6921190L | 01 | 999 | 4.00.1 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
![]() |
F-11 | 90 | ![]() |
3,600 | ![]() |
|||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
S | -- | 3.L/D | ||||||||
Notes:
Model Year - Model Name | unknown E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 89360A--6921190L | |
Make (1st digit): | 6 | Ford |
Body Type (2nd & 3rd digits): | 92 | unknown without year info |
Series Code (4th & 5th digits): | 11 | unknown without year info |
Wheelbase (W.B.) (6th & 7th digits): | 90 | unknown without year info |
Drive (8th digit): | L | unknown without year info |
Numerical Sequence of Assembly: | 89360A | Assembled in January 1962 |
Gross Weight Range: | unknown without year info | |
Trim | 01 | unknown |
Paint (1st letter is bottom color, 2nd letter is top color) | 999 | single color unknown |
Axle Ratio | 4.00.1 | 4.00:1 |
Make | F | Ford |
Series | F-11 | Econoline |
Wheelbase (W.B.) | 90 | unknown without year info |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | 3,600 | 3,600 pounds |
Engine | S | gasoline, 6 cyl, 144 c.u.i. |
Year Engine Assembled | S | assembled in 1961 |
Transmission | 3.L/D | unknown |
Special Order Number |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.