The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
error in the serial number014999--67B1190L | ||||||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
-- | ||||||||||
Notes: bad serial number ?
Model Year - Model Name | unknown E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 014999--67B1190L | |
Make (1st digit): | unknown | |
Body Type (2nd & 3rd digits): | unknown without year info | |
Series Code (4th & 5th digits): | This should be 11 | |
Wheelbase (W.B.) (6th & 7th digits): | This should be 90 | |
Drive (8th/9th digit): | This should be L or R | |
Numerical Sequence of Assembly: | Assembled in unknown month and year | |
Gross Weight Range: | unknown - This should be an A | |
Interior Trim | unknown | |
Paint (1st letter is bottom color, 2nd letter is top color) | top color: if blank = special ordered paint & bottom color: Unknown | |
Axle Ratio | : | |
Make | ||
Series | Econoline | |
Wheelbase (W.B.) | This should be 90 | |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | pounds | |
Engine | Unknown | |
Year Engine Assembled | Unknown | |
Transmission | Unknown | |
Special Order Number |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.