The Canadian-built Econolines had a different data plate from those built in the USA. Right now we have only data from 1965. We have made some assumptions about the 1961 to 1964 Econolines.
Here is the Warranty plate data from a specific Canadian Ford Econoline
110131A--5901190L | 01 | 1W | 4.00.1 | |||||||
SERIAL NO. | TRIM | PAINT | AXLE RATIO | |||||||
![]() |
M11 | 90 | ![]() |
4.350 | ![]() |
|||||
SERIES | W.B. | MAX G.V.W. LB. | ||||||||
ENGINE | TRANS | SPECIAL ORDER NO. | ||||||||
T | -- | 3L/D | ||||||||
3-window pickup,
Notes: Pickup
Model Year - Model Name | 1963 E100 | |
Assembly Plant | Oakville, Ontario | |
Warranty Number | 110131A--5901190L | |
Make (1st digit): | 5 | Mercury |
Body Type (2nd & 3rd digits): | 90 | Pickup 87A or 87B |
Series Code (4th & 5th digits): | 11 | Econoline |
Wheelbase (W.B.) (6th & 7th digits): | 90 | 90" wheelbase |
Drive (8th digit): | L | Left-hand drive |
Numerical Sequence of Assembly: | 110131 | Assembled in August 1962 |
Gross Weight Range: | A | 0 to 6,000 pounds |
Trim | 01 | unknown |
Paint (1st letter is bottom color, 2nd letter is top color) | 1W | tutone color Corinthian White 1238 & Unknown |
Axle Ratio | 4.00.1 | 4.00:1 |
Make | M | Mercury |
Series | M11 | Econoline |
Wheelbase (W.B.) | 90 | 90" wheelbase |
Maximum Gross Vehicle Weight (MAX. G.V.W. LB.) | 4.350 | 4.350 pounds |
Engine | T | gasoline, 6 cyl, 170 c.u.i. |
Year Engine Assembled | T | assembled in 1961 |
Transmission | 3L/D | 3 speed, light-duty |
Special Order Number |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.