Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11AHB99006 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | 8M | E110 | 489 | C | 07 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
Notes:
Year - Model Name: | 1967 E100 | |
Warranty Number: | E11AHB99006 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Club Wagon |
Engine (4th digit): | A | 240 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | December 1-7, 1967 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | 8M | Springtime Yellow 1955 & Wimbledon White 1619 |
Model: | E110 | Falcon Club Wagon (standard, 1/2-ton payload) |
Interior Soft Trim (first digit of Body): | 4 | Medium beige crush vinyl and medium beige match stick pattern vinyl |
Body Style (last digits in Body): | 89 | Van |
Transmission: | C | Ford 3-speed manual, model 3.03 RAN Gears: 1st=2.99, 2nd=1.75, 3rd=1.00, R=3.17 |
Rear Axle: | 07 | WCR-S, 8-3/4" gear (9" axle) 3.00:1 ratio, 3050 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.