Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11AHA57934 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
90 | B | E110 | 289 | G | 07 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
63 | |||||||
Notes:
Year - Model Name: | 1967 E100 | |
Warranty Number: | E11AHA57934 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Club Wagon |
Engine (4th digit): | A | 240 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | December 1966 | |
Wheelbase (front to rear axle distance): | 90 | 90" |
Color: | B | Frost Turquoise (Light Auqua) 1734 |
Model: | E110 | Falcon Club Wagon (standard, 1/2-ton payload) |
Interior Soft Trim (first digit of Body): | 2 | Medium blue crush vinyl and medium blue match stick pattern vinyl |
Body Style (last digits in Body): | 89 | Van |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 07 | WCR-S, 8-3/4" gear (9" axle) 3.00:1 ratio, 3050 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | 63 | Memphis |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.