Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E16AHA43883 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
M | E150 | 89J | G | ![]() |
||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
Notes: 67 Econoline Supervan (Extended) Right side door with windows 240 in-line 6 Crus-o-matic Transition
Year - Model Name: | 1967 E100 | |
Warranty Number: | E16AHA43883 | |
Series Code (1st - 3rd digits): | E16 | Ford Econoline - SuperVan (extended) |
Engine (4th digit): | A | 240 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | November 1966 | |
Wheelbase (front to rear axle distance): | missing data | |
Color: | M | Wimbledon White 1619 |
Model: | E150 | Panel Van (regular length) 3,800 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | 8 | unknown |
Body Style (last digits in Body): | 9J | Van |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | missing data OR special-order axle | |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.