Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10JH589830 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | J | E102 | 87 | A | 04 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
5-window pickup,
Notes:
Year - Model Name: | 1965 E100 | |
Warranty Number: | E10JH589830 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | J | 240 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | September 1964 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | J | Rangoon Red 1515 |
Model: | E102 | Pickup (H.D.) 4,930 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | 8 | unknown |
Body Style (last digits in Body): | 7 | Pickup 87A or 87B |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=2.99, 2nd=1.75, 3rd=1.00, R=3.17 |
Rear Axle: | 04 | WCR-K, 8-3/4" gear (9" axle) 3.50:1 ratio, 2780 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.