Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10SH342689 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | E103 | 87A | A | 02 | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3600 | 4000 | 830034 | |||||
3-window pickup,
Notes: PICKUP
Year - Model Name: | 1963 E100 | |
Warranty Number: | E10SH342689 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | S | 144 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | October 1962 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | if blank = special ordered color | |
Model: | E103 | Pickup 3,600 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | not indicated in 1963 | |
Body Style (last digits in Body): | 87A | Standard Pickup (3-window) |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 02 | WCC-C, 7" gear 4.00:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | 3600 | 3,600 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 4000 | missing data (not included on Falcon models) |
Regional Sales District: | 83 | Government |
Special Order: | 0034 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.