Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E10SH13447 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | DN | E103 | A | 01 | ![]() |
|
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 3600 | 74 | 4000 | |||||
3-window pickup,
Notes: Pickup, but misising a digit in the VIN
| Year - Model Name: | unknown E100 | |
| Warranty Number: | E10SH13447 | |
| Series Code (1st - 3rd digits): | E10 | Ford Econoline - unknown without year info |
| Engine (4th digit): | S | unknown without year info |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | incorrect serial number | |
| Wheelbase (front to rear axle distance): | 090 | 90" |
| Color: | DN | |
| Model: | E103 | |
| Interior Soft Trim (first digit of Body): | ||
| Body Style (last digits in Body): | ||
| Transmission: | A | Ford 3-speed manual, model 3.03 RAN Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
| Rear Axle: | 01 | |
| MAX G.V.W. LBS: | 3600 | 3,600 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
| CERT. NET H.P. (Horsepower) R.P.M: | 74 4000 | 74 H.P. @ 4,000 R.P.M. |
| Regional Sales District: | missing data | |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.

Thanks for the positive comments that have been left on this site. It is still a work in progress.