Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11TH1_4598 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
90 | T | E110 | 489 | G | 03 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
Notes: window van has falcon markings warranty # stamp on inside rear quarterr passenger side. e 11T H 1 4598 ((missing a digit in VIN))
Year - Model Name: | 1961 E100 | |
Warranty Number: | E11TH1_4598 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Econoline Station Bus |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | 90 | 90" |
Color: | T | unknown |
Model: | E110 | Econoline Station Bus (standard, 1/2-ton payload) |
Interior Soft Trim (first digit of Body): | not indicated in 1961 | |
Body Style (last digits in Body): | 489 | |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 03 | |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | not indicated in 1961 to mid-1962 | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.