Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10TH285791 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | M | E103 | A | 01 | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
03600 | 085 | 3600 | 71 | ||||
5-window pickup,
Notes:
Year - Model Name: | 1962 E100 | |
Warranty Number: | E10TH285791 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | April 1962 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | M | Corinthian White 1238 |
Model: | E103 | Pickup 3,600 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | not indicated in 1962 | |
Body Style (last digits in Body): | ||
Transmission: | A | Ford 3-speed manual (non-synchronized crashbox) Gears: 1st=3.39, 2nd=1.97, 3rd=1.00, R=4.12 |
Rear Axle: | 01 | WCC-D or WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | 03600 | 3,600 pounds gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 085 3600 | 85 H.P. @ 3,600 R.P.M. |
Regional Sales District: | 71 | Los Angeles |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.