Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E15TH431782 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | E150 | 87A | A | 03 | ![]() |
|
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4850 | 85 | 3600 | 341652 | ||||
3-window pickup,
Notes:
Year - Model Name: | 1963 E100 | |
Warranty Number: | E15TH431782 | |
Series Code (1st - 3rd digits): | E15 | Ford Econoline - Pickup (H.D.) |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | July 1963 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | if blank = special ordered color | |
Model: | E150 | Pickup (H.D.) 4,850 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | not indicated in 1963 | |
Body Style (last digits in Body): | 87A | Standard Pickup (3-window) |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 03 | WCR-A or WCR-H, 8.75" gear (9" axle) 4.11:1 ratio, 2780 lbs. rating |
MAX G.V.W. LBS: | 4850 | 4,850 pounds - gross vehicle weight. 1-ton (2,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 85 3600 | 85 H.P. @ 3,600 R.P.M. |
Regional Sales District: | 34 | Indianapolis |
Special Order: | 1652 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.