Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10AH388949 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | J | E100 | 587 | 2 | 07 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3800 | 129 | 4000 | 36 | ||||
3-window pickup,
Notes: engine code in VIN does not equal HP and RPM data
Year - Model Name: | 1963 E100 | |
Warranty Number: | E10AH388949 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | A | unknown |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | February 1963 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | J | Rangoon Red 1515 |
Model: | E100 | Pickup 3,600 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | not indicated in 1963 | |
Body Style (last digits in Body): | 587 | |
Transmission: | 2 | unknown |
Rear Axle: | 07 | |
MAX G.V.W. LBS: | 3800 | 3,800 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity (special military 1/2-ton rating) |
CERT. NET H.P. (Horsepower) R.P.M: | 129 4000 | 129 H.P. @ 4,000 R.P.M. |
Regional Sales District: | 36 | Louisville |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.