Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10FHB86177 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | J | E104 | 587 | G | 12 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
04750 | 089 | 3800 | 42 | ||||
3-window pickup,
Notes:
Year - Model Name: | 1967 E100 | |
Warranty Number: | E10FHB86177 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline pickup |
Engine (4th digit): | F | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | November 11-30, 1967 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | J | Rangoon Red 1515 |
Model: | E104 | Pickup (H.D.) 4,750 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | 5 | Red crush vinyl and red match stick pattern vinyl |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 12 | WCR-M, 8.75" gear, 4.11:1 ratio, 3050 lbs. rating |
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | 04750 | 4,750 pounds gross vehicle weight, 1-ton payload |
Engine Horsepower: | 089 | 089 H.P. |
Engine Speed at Rated Horsepower: | 3800 | 3,800 R.P.M. |
Regional Sales District: | 42 | Fargo |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.