Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10FHB55822 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | E1 | E101 | 287 | C | 01 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
04350 | 089 | 3800 | 830614 | ||||
5-window pickup,
Notes:
Year - Model Name: | 1967 E100 | |
Warranty Number: | E10FHB55822 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline pickup |
Engine (4th digit): | F | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | July 1967 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | E1 | Beige Mist (Medium Beige Metalic) 2045 |
Model: | E101 | Pickup 4,350 lbs. GVW, 3/4-ton payload |
Interior Soft Trim (first digit of Body): | 2 | Medium blue crush vinyl and medium blue match stick pattern vinyl |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | C | Ford 3-speed manual, model 3.03 RAN Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 01 | WCC-M, 7.25" gear, 3.50:1 ratio, 2300 lbs. rating |
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | 04350 | 4,350 pounds gross vehicle weight, 3/4-ton payload |
Engine Horsepower: | 089 | 089 H.P. |
Engine Speed at Rated Horsepower: | 3800 | 3,800 R.P.M. |
Regional Sales District: | 83 | Government |
Special Order: | 0614 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.