Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E10AHB29263 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | E104 | 487 | G | A7 | ![]() |
|
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 04750 | 129 | 4000 | 541857 | ||||
5-window pickup,
Notes: Orange paint. Originally owned by City of Omaha Public Works Department.
| Year - Model Name: | 1967 E100 | |
| Warranty Number: | E10AHB29263 | |
| Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
| Engine (4th digit): | A | 240 cui I6 |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Scheduled month and year for assembly: | May 1967 | |
| Wheelbase (front to rear axle distance): | 090 | 90" |
| Color: | if blank = special ordered color | |
| Model: | E104 | Pickup (H.D.) 4,750 lbs. GVW, 1-ton payload |
| Interior Soft Trim (first digit of Body): | 4 | Standard Interior Medium beige crush vinyl and medium beige match stick pattern vinyl |
| Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
| Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
| Rear Axle: | A7 | WDF-M, 8-3/4" gear (9" axle) 3.00:1 ratio, 3050 lbs. rating, Equalock - limited slip |
| MAX G.V.W. LBS: | 04750 | 4,750 pounds gross vehicle weight. 1-ton (2,000 lbs.) payload capacity |
| CERT. NET H.P. (Horsepower) R.P.M: | 129 4000 | 129 H.P. @ 4,000 R.P.M. |
| Regional Sales District: | 54 | Omaha |
| Special Order: | 1857 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.

























Thanks for the positive comments that have been left on this site. It is still a work in progress.