Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| E14TH675905 | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | W | E140 | 289 | G | 03 | ![]() |
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
| 3600 | 85 | 3800 | 13 | ||||
Notes:
| Year - Model Name: | 1965 E100 | |
| Warranty Number: | E14TH675905 | |
| Series Code (1st - 3rd digits): | E14 | Ford Econoline - Van |
| Engine (4th digit): | T | 170 cui I6 |
| Assembly Plant (5th digit): | H | Lorain, Ohio |
| Year/month built: | April 1965 | |
| Wheelbase (front to rear axle distance): | 090 | 90" |
| Color: | W | Marlin Blue (Medium Blue) 1742 |
| Model: | E140 | Van (regular length) 3,600 lbs. GVW, 1/2-ton payload |
| Interior Soft Trim (first digit of Body): | 2 | Medium blue crush vinyl and medium blue stitch pattern vinyl |
| Body Style (last digits in Body): | 89 | Van |
| Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
| Rear Axle: | 03 | WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
| MAX G.V.W. LBS: | 3600 | 3,600 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
| CERT. NET H.P. (Horsepower) R.P.M: | 85 3800 | 85 H.P. @ 3,800 R.P.M. |
| Regional Sales District: | 13 | New York |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.






















Thanks for the positive comments that have been left on this site. It is still a work in progress.