Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10SH111822 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | S | E100 | 289 | A | 02 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3300 | 074 | 4000 | |||||
5-window pickup,
Notes:
Year - Model Name: | 1961 E100 | |
Warranty Number: | E10SH111822 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup or van |
Engine (4th digit): | S | 144 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | November 1960 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | S | Mint Green (Light Green) 1373 |
Model: | E100 | Pickup or Van 3,300 lbs. GVW, 1/2-ton payload (pre-ballast) |
Interior Soft Trim (first digit of Body): | not indicated in 1961 | |
Body Style (last digits in Body): | 289 | |
Transmission: | A | Ford 3-speed manual (non-synchronized crashbox) Gears: 1st=3.39, 2nd=1.97, 3rd=1.00, R=4.12 |
Rear Axle: | 02 | WCC-C, 7" gear 4.00:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | 3300 | 3,300 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 074 4000 | 74 H.P. @ 4,000 R.P.M. |
Regional Sales District: | not indicated in 1961 to mid-1962 | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.