Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E11TH699994 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | E110 | 489 | 1A | 18 | ![]() |
|
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
711265 | |||||||
Notes:
Year - Model Name: | 1965 E100 | |
Warranty Number: | E11TH699994 | |
Series Code (1st - 3rd digits): | E11 | Ford Econoline - Falcon Station Bus |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | June 1965 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | if blank = special ordered color | |
Model: | E110 | Falcon Club Wagon (standard, 1/2-ton payload) |
Interior Soft Trim (first digit of Body): | 4 | Light beige crush vinyl and light beige stitch pattern vinyl |
Body Style (last digits in Body): | 89 | Van |
Transmission: | 1A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 18 | WCR-?, 8-3/4" gear (9" axle) 4.11:1 ratio, 3050 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | 71 | Los Angeles |
Special Order: | 1265 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.