Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10TH441052 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | E103 | 87A | A | 02 | ![]() |
|
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3600 | 85 | 3600 | 711673 | ||||
3-window pickup,
Notes: Has utility boxes on right side of bed, and step bumper. Original color appears to be white. Has visors and arm rests on both sides. Has folding passenger seat. Southern California Gas Company truck? or a Pacific Bell truck.
Year - Model Name: | 1963 E100 | |
Warranty Number: | E10TH441052 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | August 1963 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | if blank = special ordered color | |
Model: | E103 | Pickup 3,600 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | not indicated in 1963 | |
Body Style (last digits in Body): | 87A | Standard Pickup (3-window) |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 02 | WCC-E or WCC-N, 7-1/4" gear 4.00:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | 3600 | 3,600 pounds - gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 85 3600 | 85 H.P. @ 3,600 R.P.M. |
Regional Sales District: | 71 | Los Angeles |
Special Order: | 1673 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.