Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10AHA31722 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
90 | E102 | 087 | G | ||||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4930 | 129 | 4000 | 740093 | ||||
5-window pickup,
Notes: 5 Window Pickup, Known to be Special Order
Year - Model Name: | 1967 E100 | |
Warranty Number: | E10AHA31722 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | A | 240 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | October 1966 | |
Wheelbase (front to rear axle distance): | 90 | 90" |
Color: | if blank = special ordered color | |
Model: | E102 | Pickup (H.D.) (except state of Pa.) 4,930 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | 0 | unknown |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | missing data OR special-order axle | |
MAX G.V.W. LBS: | 4930 | 4,930 pounds - gross vehicle weight. 1-ton (2,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 129 4000 | 129 H.P. @ 4,000 R.P.M. |
Regional Sales District: | 74 | Seattle |
Special Order: | 0093 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.