Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E14TH615583 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | 14 | E140 | 489 | A | 03 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
Notes:
Year - Model Name: | 1965 E100 | |
Warranty Number: | E14TH615583 | |
Series Code (1st - 3rd digits): | E14 | Ford Econoline - Van |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | November 1964 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | 14 | Unknown & unknown |
Model: | E140 | Van (regular length) 3,600 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | 4 | Light beige crush vinyl and light beige stitch pattern vinyl |
Body Style (last digits in Body): | 89 | Van |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 03 | WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.