Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10TH251394 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | BM | E10_ | A | ||||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
04350 | 079 | ||||||
5-window pickup,
Notes:
Year - Model Name: | 1962 E100 | |
Warranty Number: | E10TH251394 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | January 1962 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | BM | Caribbean Turquoise 556 & Corinthian White 1238 |
Model: | E10_ | Unknown |
Interior Soft Trim (first digit of Body): | not indicated in 1962 | |
Body Style (last digits in Body): | ||
Transmission: | A | Ford 3-speed manual (non-synchronized crashbox) Gears: 1st=3.39, 2nd=1.97, 3rd=1.00, R=4.12 |
Rear Axle: | missing data OR special-order axle | |
MAX G.V.W. LBS: | 04350 | 4,350 pounds gross vehicle weight. 3/4-ton (1,500 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 079 | 79 H.P. @ ? R.P.M. |
Regional Sales District: | not indicated in 1961 to mid-1962 | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.