Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10AHB88285 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | 9 | E100 | B | C | 07 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
03800 | 129 | 4000 | 75 | ||||
5-window pickup,
Notes: Came in primer grey "paint" from the factory. It is a 5 window truck. It has all of the deluxe features except the stainless side trim.
Year - Model Name: | 1967 E100 | |
Warranty Number: | E10AHB88285 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | A | 240 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | November 11-30, 1967 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | 9 | Unknown |
Model: | E100 | Pickup 3,800 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | B | Custom Equipment Package Medium blue crush vinyl and medium blue leeds pattern woven plastic |
Body Style (last digits in Body): | unknown | |
Transmission: | C | Ford 3-speed manual, model 3.03 RAN Gears: 1st=2.99, 2nd=1.75, 3rd=1.00, R=3.17 |
Rear Axle: | 07 | WCR-S, 8-3/4" gear (9" axle) 3.00:1 ratio, 3050 lbs. rating |
MAX G.V.W. LBS: | 03800 | 3,800 pounds gross vehicle weight. 1/2-ton (1,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 129 4000 | 129 H.P. @ 4,000 R.P.M. |
Regional Sales District: | 75 | Phoenix |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.