Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10TH648552 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | E100 | 287 | A | 03 | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4100 | 85 | 3800 | 830100 | ||||
5-window pickup,
Notes:
Year - Model Name: | 1965 E100 | |
Warranty Number: | E10TH648552 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | February 1965 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | if blank = special ordered color | |
Model: | E100 | Pickup 3,600 lbs. GVW |
Interior Soft Trim (first digit of Body): | 2 | Medium blue crush vinyl and medium blue stitch pattern vinyl |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 03 | WCC-M, 7-1/4" gear 3.50:1 ratio, 2300 lbs. rating |
MAX G.V.W. LBS: | 4100 | 4,100 pounds - gross vehicle weight. 3/4-ton (1,500 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 85 3800 | 85 H.P. @ 3,800 R.P.M. |
Regional Sales District: | 83 | Government |
Special Order: | 0100 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.