Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10TH465508 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | L | E105 | 387 | A | 03 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4850 | 85 | 3600 | 24 | ||||
5-window pickup,
Notes: Heavy duty
Year - Model Name: | 1964 E100 | |
Warranty Number: | E10TH465508 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | T | 170 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | October 1963 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | L | Holly Green (Dark Green) 1237 |
Model: | E105 | Pickup (H.D.) 4,850 lbs. GVW, 1-ton payload |
Interior Soft Trim (first digit of Body): | 3 | Medium green crush vinyl and medium green stitch pattern vinyl |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 03 | WCR-A or WCR-H, 8.75" gear (9" axle) 4.11:1 ratio, 2780 lbs. rating |
MAX G.V.W. LBS: | 4850 | 4,850 pounds - gross vehicle weight. 1-ton (2,000 lbs.) payload capacity |
CERT. NET H.P. (Horsepower) R.P.M: | 85 3600 | 85 H.P. @ 3,600 R.P.M. |
Regional Sales District: | 24 | Jacksonville |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.