Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10SH100450 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
5-window pickup,
Notes: Pickup, currently has Ford V8 and C4 auto transmission
Year - Model Name: | 1961 E100 | |
Warranty Number: | E10SH100450 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup or van |
Engine (4th digit): | S | 144 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | October 1960 | |
Wheelbase (front to rear axle distance): | missing data | |
Color: | if blank = special ordered color | |
Model: | missing data | |
Interior Soft Trim (first digit of Body): | not indicated in 1961 | |
Body Style (last digits in Body): | ||
Transmission: | missing data | |
Rear Axle: | missing data OR special-order axle | |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | not indicated in 1961 to mid-1962 | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.