Here is the Warranty plate data from a specific Ford Econoline
| WARRANTY NUMBER | |||||||
| 104388A | |||||||
| W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
90 | 1T | M11 | L/D | 4.0 | ![]() |
|
| MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
5-window pickup,
Notes:
| Year - Model Name: | 1966 E100 | |
| Warranty Number: | 104388A | |
| Series Code (1st - 3rd digits): | 104 | unknown unknown without year info |
| Engine (4th digit): | 3 | unknown |
| Assembly Plant (5th digit): | 8 | This should probably be an "H" since most Econolines were built in the same factory |
| Year/month built: | incorrect serial number | |
| Wheelbase (front to rear axle distance): | 90 | 90" |
| Color: | 1T | Unknown & Navajo Beige (Light Beige) 1631 |
| Model: | M11 | Unknown |
| Interior Soft Trim (first digit of Body): | unknown | |
| Body Style (last digits in Body): | unknown | |
| Transmission: | L/D | unknown |
| Rear Axle: | 4. | |
| MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
| CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
| Regional Sales District: | missing data | |
| Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.

Thanks for the positive comments that have been left on this site. It is still a work in progress.