Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10JH767648 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | B | E100 | A87 | G | 03 | ||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3-window pickup,
Notes: someone sent note that this is a bad VIN number
Year - Model Name: | 1966 E100 | |
Warranty Number: | E10JH767648 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline - pickup |
Engine (4th digit): | J | unknown |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | October 1965 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | B | Caribbean Turquoise 556 |
Model: | E100 | Pickup 3,800 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | A | Custom Equipment Package Light gray crush vinyl and light gray block weave vinyl |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 03 | |
MAX G.V.W. LBS: | missing data (not included on Falcon models) | |
CERT. NET H.P. (Horsepower) R.P.M: | missing data (not included on Falcon models) | |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.